Bicycle Archive · Specification report2000 Lightning Phantom · 2002 Lightning Phantom
| Specification | 2000 Lightning Phantom | 2002 Lightning Phantom |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2002 |
| Brand | Lightning | Lightning |
| Model | Phantom | Phantom |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 90528 | 37698 |
| Original MSRP | $5,700.00 | $1,400.00 |
| Colors | Clear coated carbon | Black, Mango, Metallic Green, Red |
| Sizes | Large, med, xlarge | Large, small |
| Weight | 21 lb | 27.5 lb |
| Frameset | ||
| Frame construction | Monocoque | TIG-welded |
| Frame material | Carbon fiber composite | 4130 Chromoly w/ Aluminum BB extension |
| Fork | Lightning, 1.2" travel | Spinner |
| Fork material | True Temper chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | Lightning Swing-Stay, 1.0" travel | N/A |
| Drivetrain | ||
| Component group | Campagnolo Daytona Triple | Recumbent Mix |
| Shifters | Campagnolo Chrono | SRAM Attack |
| Front derailleur | Campagnolo Daytona, bottom-pull/braze-on | Shimano RSX, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Campagnolo Daytona | Shimano Deore |
| Crankset | Campagnolo Daytona, 30/42/56 teeth | Cyclone aluminum SQS, 30/42/52 teeth |
| Bottom bracket | Campagnolo Daytona, 118mm spindle | Shimano BB-LP27, 118mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 10 - 26 teeth | 9-speed, 11 - 32 teeth |
| Chain | Campagnolo Record, 1/2 x 3/32" | KMC Z9200, 1/2 x 3/32" |
| Pedals | Not included | Platform, resin |
| Brakes | ||
| Brakes | Odyssey linear-pull front/Hayes Hydraulic Disc rear brakes, Ritchey front/Hayes rear levers | Odyssey A-brake brakes, Tektro RBP-379A levers |
| Cockpit & contact points | ||
| Headset | 1 1/4" Shimano Deore XT | 1" Dia-Tech SBN |
| Handlebar | Lightning Drop | Aluminum MTB |
| Handlebar extensions | N/A | N/A |
| Stem | Alloy | Aluminum |
| Saddle | Lightning Ergofit, Aluminum frame | Lightning Ergofit, Aluminum frame |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Front: HED Sonic, Rear: White Industries Tracker | Shimano Deore |
| Rims | Front: HED Jet, Rear: Matrix with carbon wheel cover | Aluminum, 36-hole |
| Spokes | HED stainless steel, bladed | Sapim stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.00" Moulton C-3 | 20 x 1.25" City Jet |
| Rear tire | 700 x 25c Continental Grand Prix kevlar | 26 x 1.25" Primo HP |
| Wheel size | Front: 20", Rear: 700c wheels | Front: 20", Rear: 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.