Bicycle Archive · Specification report2000 Litespeed Blue Ridge · 2002 Litespeed Blue Ridge
| Specification | 2000 Litespeed Blue Ridge | 2002 Litespeed Blue Ridge |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2002 |
| Brand | Litespeed | Litespeed |
| Model | Blue Ridge | Blue Ridge |
| Bicycle type | Touring | Touring |
| Archive ID | 90386 | 37477 |
| Original MSRP | $3,120.00 | — |
| Colors | Bright Brushed | Brushed |
| Sizes | 49cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm, 63cm | 49cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm |
| Weight | 18.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 3Al/2.5V titanium | 3Al/2.5V titanium |
| Fork | Lightspeed Touring | Litespeed Touring |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra Triple | Shimano Ultegra |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, bottom-pull clamp-on 1 3/8" | Shimano Ultegra, braze-on |
| Rear derailleur | Shimano Ultegra GS | Shimano Ultegra GS |
| Crankset | Shimano Ultegra, 30/42/52 teeth | Shimano Ultegra, 39/53 teeth |
| Bottom bracket | Shimano BB-6500, 118.5mm spindle | Shimano BB-6500, 109.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, Buyer's choice of gearing | 9-speed, Buyer's choice of gearing |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Deore XT V-Brake brakes, Shimano Ultegra STI levers | Avid Shorty 6 brakes, Shimano Ultegra STI levers |
| Cockpit & contact points | ||
| Headset | 1" | 1 1/8" integrated Cane Creek IS-5 Integrated |
| Handlebar | TTT Forma 2 | Deda Elementi Murex |
| Handlebar extensions | N/A | N/A |
| Stem | Buyer's choice | Deda Elementi 285 |
| Saddle | Fi'zi:k Pave, titanium rails | Selle Italia Flite |
| Seatpost | American Classic, 27.2mm diameter | Thomson Elite, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Ultegra | Shimano Deore XT |
| Rims | Mavic Open Pro, 32-hole | Mavic T224, 32-hole |
| Spokes | Wheelsmith stainless steel, 1.8mm double-butted | Wheelsmith stainless steel, 14/15 ga. (2.0/1.8mm) double-butted |
| Spoke nipples | Alloy nipples | Aluminum nipples |
| Front tire | 700 x 30c IRC Touring | 700 x 30c Continental Top Touring |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Litespeed Blue Ridge | 2002 Litespeed Blue Ridge |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71.5° | 71.5° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1016 mm | 1016 mm |
| Fork offset / rake | 52 mm | 44 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.