Bicycle Archive · Specification report2000 Jamis Dragon · 1999 Jamis Dragon
| Specification | 2000 Jamis Dragon | 1999 Jamis Dragon |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Jamis | Jamis |
| Model | Dragon | Dragon |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 90111 | 80774 |
| Original MSRP | $2,400.00 | $2,399.95 |
| Colors | Flame Red | Powder Coat Red |
| Sizes | 11", 13", 15", 17", 19", 21" | 11", 13", 15", 17", 19", 21" |
| Weight | 23.5 lb | 23.75 lb |
| Frameset | ||
| Frame construction | Brazed/welded | Brazed/welded |
| Frame material | Reynolds 853 | Reynolds 853 |
| Fork | Answer Manitou MARS CL, 3.15" travel | Answer Manitou SX Carbon, 2.75" travel |
| Fork material | Carbon fiber/magnesium, triple-clamp crown | Carbon fiber composite/aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | Shimano XTR |
| Shifters | SRAM 9.0 SL Half Pipe | Shimano XTR RapidFire SL |
| Front derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 28.6mm | Shimano XTR, top-pull/clamp-on 31.8mm |
| Rear derailleur | SRAM 9.0 SL Short Cage | Shimano XTR GS |
| Crankset | Shimano Deore LX, 22/32/44 teeth | Shimano XTR M952, 24/34/46 teeth |
| Bottom bracket | Shimano BB-ES70, 113mm spindle | Shimano BB-M952, 112.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-7700, 1/2 x 3/32" |
| Pedals | Time ATAC | Time ATAC Carbon |
| Brakes | ||
| Brakes | Avid SD-Mag brakes, Avid SD-Mag levers | Shimano XTR V-Brake brakes, Shimano XTR levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Cane Creek C2 | 1 1/8" threadless Cane Creek C2 |
| Handlebar | Titec Enduro | Titec Enduro 141 |
| Handlebar extensions | Titec Shorty | Titec Shorty |
| Stem | Profile Stiffy | Titec Big AL |
| Saddle | SDG Ventura Comp, chromoly rails | SDG Comp Belair, titanium rails |
| Seatpost | Thomson Elite, 27.2mm diameter | Thomson Elite, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crossmax UST | Shimano XTR |
| Rims | Mavic Crossmax UST, 18-hole/20-hole | Sun Rims 0 XC, 28-hole/32-hole |
| Spokes | Mavic stainless steel, 2.0mm double-butted | Wheelsmith stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 26 x 1.85" Hutchinson Python Tubeless | 26 x 1.95" Tioga Factory XC kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Jamis Dragon | 1999 Jamis Dragon |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 424.2 mm | 425 mm |
| Wheelbase | 1054.1 mm | 1055 mm |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.