Bicycle Archive · Specification report2000 Jamis Dakar Pro · 1999 Jamis Dakar Pro
| Specification | 2000 Jamis Dakar Pro | 1999 Jamis Dakar Pro |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Jamis | Jamis |
| Model | Dakar Pro | Dakar Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 90106 | 89242 |
| Original MSRP | $1,830.00 | $1,799.95 |
| Colors | Gloss White | Ball-Burnished/Flat Black |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 26.75 lb | 27.75 lb |
| Frameset | ||
| Frame construction | Brazed/welded | TIG-welded |
| Frame material | 7005 aluminum, double-butted w/replaceable derailleur hanger | 7005 aluminum w/replaceable derailleur hanger |
| Fork | Answer Manitou MARS C, 3.15" travel | Answer Manitou X-Vert, 4.0" travel |
| Fork material | Carbon fiber/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | Fox Float R, 4.0" travel | Fox Air Vanilla, 3.5" travel |
| Drivetrain | ||
| Component group | N/A | Mountain Mix |
| Shifters | SRAM Attack Half Pipe | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore XT, top-pull/clamp-on 31.8mm | Shimano Deore XT, top-pull/clamp-on 31.8mm |
| Rear derailleur | SRAM 9.0 SL Short Cage | Shimano XTR GS |
| Crankset | Shimano Deore XT, 22/32/44 teeth | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES70, 113mm spindle | Shimano BB-UN72, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Time ATAC | Time ATAC |
| Brakes | ||
| Brakes | Avid SD-Mag brakes, Avid SD-Mag levers | Avid Arch Rival 50 brakes, Avid SD-2.0 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Cane Creek C2 | 1 1/8" threadless Cane Creek C2 |
| Handlebar | Titec Hell Bent XC | Titec Enduro Hell Bent |
| Handlebar extensions | N/A | Not included |
| Stem | Profile Stiffy | Titec Big AL |
| Saddle | SDG Comp Belair, chromoly rails | SDG Comp Belair |
| Seatpost | Thomson Elite, 27.2mm diameter | Thomson Elite, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Real, Rear: Shimano Deore XT | Front: Ringle Son of Bubba, Rear: Shimano Deore XT suspension |
| Rims | Mavic X225, 28-hole/32-hole | Sun Rims Rhyno Lite, 28-hole/32-hole |
| Spokes | Sha-Dar stainless steel, 1.8mm double-butted | Wheelsmith stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 26 x 1.85" Hutchinson Alligator | 26 x 1.95" Tioga Factory XC kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Jamis Dakar Pro | 1999 Jamis Dakar Pro |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 424.2 mm | 425 mm |
| Wheelbase | 1066.8 mm | 1067 mm |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.