Bicycle Archive · Specification report2000 Scorpio AL-400X · 1996 Scorpio AL-400X
| Specification | 2000 Scorpio AL-400X | 1996 Scorpio AL-400X |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1996 |
| Brand | Scorpio | Scorpio |
| Model | AL-400X | AL-400X |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 90017 | 55266 |
| Original MSRP | $650.00 | $899.00 |
| Colors | Polished | Polished |
| Sizes | 18", 20" | 18", 20" |
| Weight | 28 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | Welded aluminum |
| Frame material | 7005 aluminum, butted w/replaceable derailleur hanger | 7005 aluminum |
| Fork | RST 381-EL, 2.5" travel | Rock Shox Judy XC |
| Fork material | Aluminum/chromoly, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano STX |
| Shifters | Shimano Deore Rapidfire Plus | Shimano STX RapidFire SL |
| Front derailleur | Suntour FD-TP30, top-pull/clamp-on 31.8mm | Shimano STX, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano Deore SGS | Shimano STX |
| Crankset | 3-piece aluminum, 22/32/42 teeth | Dotek 3-piece, 22/34/42 teeth |
| Bottom bracket | Sealed cartridge, 110mm spindle | Shimano BB-LP26 |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 7-speed, 11 - 28 teeth |
| Chain | KMC Z9200, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Resin | Alloy cage, resin body |
| Brakes | ||
| Brakes | RST DX-1 Disc Brake brakes, Lee Chi ProMax levers | Shimano Altus brakes, Shimano STX levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless YST CS558 | 1 1/8" threadless YST 541AE |
| Handlebar | Pilot Satin Bar | Pilot |
| Handlebar extensions | Not included | Not included |
| Stem | Pilot Lite Head | Tahoma Sonne IV |
| Saddle | Pilot | Pilot |
| Seatpost | Aluminum micro-adjust, 300mm | Pilot, 27.0 mm diameter |
| Wheels & tires | ||
| Hubs | RST Disc brake alloy hub | — |
| Rims | Alex X-2100 Double wall, 36-hole | Alesa 6017, double wall, 36-hole |
| Spokes | Shuhn Lih stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.95" Kenda K-847 | 26 x 2.10" Kenda K-836 |
| Rear tire | — | 26 x 2.10" Kenda K-837 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.