Bicycle Archive · Specification report2000 Scorpio At-100FX · 1999 Scorpio At-100FX
| Specification | 2000 Scorpio At-100FX | 1999 Scorpio At-100FX |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Scorpio | Scorpio |
| Model | AT-100FX | AT-100FX |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 90011 | 87848 |
| Original MSRP | $260.00 | $249.99 |
| Colors | Charcoal/Mango | Charcoal/Mongo |
| Sizes | 18" | 18", 20" |
| Weight | 32 lb | 36 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Pilot FX shock, 2.0" travel | Pilot Suspension, 2.0" travel |
| Fork material | Hi-tensile steel, triple-clamp crown | Chromoly/hi-tensile steel, triple-clamp crown |
| Rear shock | Pilot RX, 1.5" travel | Pilot JFS-616S2, 1.5" travel |
| Drivetrain | ||
| Component group | Shimano Tourney TY-22 | Mountain Mix |
| Shifters | SRAM MRX IBS | Grip Shift MRX-200 |
| Front derailleur | Pilot DX, top-pull/clamp-on 28.6mm | Pilot DX, top-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Crankset | 3-piece steel, 28/38/48 teeth | Tracer, 28/38/48 teeth |
| Bottom bracket | Three piece, sealed, 110mm spindle | Chin Haur CH-46, 110.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 13 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z-51, 1/2 x 3/32" | KMC Z-51, 1/2 x 3/32" |
| Pedals | Resin | Wellgo LU-883 |
| Brakes | ||
| Brakes | Lee Chi ProMax linear-pull brakes, Lee Chi ProMax levers | Chang Star linear-pull brakes, Chang Star 257A levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" YST steel |
| Handlebar | Steel | Hsin Lung steel |
| Handlebar extensions | Not included | Not included |
| Stem | Steel | Hsin Lung steel |
| Saddle | Pilot | Pilot |
| Seatpost | Steel, 26.4mm diameter | Steel, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: steel, Q/R, Rear: steel, nutted | Front: steel, Q/R, Rear: Joy Tech steel, nutted |
| Rims | Alex X-101, 36-hole | Weinmann 119, 36-hole |
| Spokes | Shuhn Lih UCP, 2.0mm straight gauge | Shuhn Lih stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.95" Kenda K-847 | 26 x 2.10" Kenda K-850 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.