Bicycle Archive · Specification report2021 Cannondale Quick Neo SL 2 Remixte · 2020 Cannondale Quick Neo SL 2 Remixte
| Specification | 2021 Cannondale Quick Neo SL 2 Remixte | 2020 Cannondale Quick Neo SL 2 Remixte |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2020 |
| Brand | Cannondale | Cannondale |
| Model | Quick Neo SL 2 Remixte | Quick Neo SL 2 Remixte |
| Bicycle type | Electric-assist | Electric-assist |
| Archive ID | 900004812 | 900002946 |
| Colors | Turquoise (TRQ) | Turquoise (TRQ) |
| Sizes | S, L | S, L |
| Frameset | ||
| Frame construction | Low-step, SmartForm C3 alloy, internal battery, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity | Quick Neo SL |
| Frame material | Aluminum | — |
| Fork | Full carbon, 12x100mm thru-axle, 1-1/4” to 1-1/8” tapered steerer, flat mount disc, fender mounts, 360° reflectivity | Quick Neo SL, Carbon |
| Fork material | — | Carbon |
| Drivetrain | ||
| Shifters | Shimano Altus, 9-speed | Shimano Altus, 9-speed |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | Prowheel, 38T | Prowheel alloy, 38T |
| Bottom bracket | Cartridge, square taper | Cartridge, square taper |
| Rear cogs | Shimano HG201, 11-36, 9-speed | Shimano HG201, 11-36, 9-speed |
| Chain | KMC E9T, 9-speed | KMC E9T, 9-speed |
| Pedals | Cannondale Urban Pedal | Cannondale Urban Pedal |
| Brakes | ||
| Brakes | Shimano UR300 hydraulic disc, 160/160mm RT56 rotors | Shimano MT201 hydro disc, 160/160mm RT26 rotors |
| Cockpit & contact points | ||
| Headset | FSA Sealed Bearing, Integrated, 1-1/4”-1-1/8” | FSA Sealed Bearing, Integrated, 1-1/4”-1-1/8” |
| Handlebar | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm |
| Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
| Saddle | Cannondale Fitness Ergo Double Density | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy, 31.6 x 350mm | 6061 Alloy, 31.6 x 350mm |
| Wheels & tires | ||
| Hubs | — | (F) Formula CRX-512, 12x100 (R) MAHLE ebikemotion X35 250W |
| Rims | Shining, 32 hole | Shining, 32 hole |
| Spokes | (F) Stainless Steel, 14g / (R) 13g | Stainless Steel, 14g |
| Front tire | Schwalbe Energizer Plus, 700c x 38c, Green Guard, Addix-E compound | Schwalbe Energizer Plus, 700 x 38c, Green Guard, Addix-E compound |
| Rear tire | Schwalbe Energizer Plus, 700c x 38c, Green Guard, Addix-E compound | Schwalbe Energizer Plus, 700 x 38c, Green Guard, Addix-E compound |
| Wheel size | 700c | 700c |
| E-bike system | ||
| Motor | Mahle ebikemotion X35 250W | MAHLE ebikemotion X35 250W |
| Battery | Mahle ebikemotion X35 250Wh | MAHLE ebikemotion X35 250Wh |
| Charger | Mahle ebikemotion X35 | MAHLE ebikemotion X35 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Cannondale Quick Neo SL 2 Remixte | 2020 Cannondale Quick Neo SL 2 Remixte |
|---|---|---|
| Selected size / position | S | MD |
| Reach | 398 mm | 388 mm |
| Stack | 554 mm | 554 mm |
| Effective top tube | 567 mm | 557 mm |
| Head-tube angle | 71° | 70° |
| Seat-tube angle | 73° | 73° |
| Seat tube | 400 mm | 400 mm |
| Head tube | 132 mm | 134 mm |
| Chainstay / rear center | 465 mm | 435 mm |
| Wheelbase | 1081 mm | 1053 mm |
| Bottom-bracket drop | 68 mm | 68 mm |
| Bottom-bracket height | 289 mm | 277 mm |
| Standover height | 623 mm | 613 mm |
| Fork offset / rake | 55 mm | 55 mm |
| Front center | 627 mm | 627 mm |
| Trail | 65 mm | 67 mm |
| Wheel size | 700c | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.