Bicycle Archive · Specification report2020 Norco Revolver HT 1 120 · 2023 Norco Revolver HT 1 120
| Specification | 2020 Norco Revolver HT 1 120 | 2023 Norco Revolver HT 1 120 |
|---|---|---|
| Overview | ||
| Model year | 2020 | 2023 |
| Brand | Norco | Norco |
| Model | Revolver HT 1 120 | Revolver HT 1 120 |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004773 | 900004066 |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | Carbon XC Race | Carbon XC Race, Ride Aligned™ |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox SID Select, 120mm Travel | RockShox SID Ultimate, 120mm, 44mm Offset |
| Drivetrain | ||
| Shifters | SRAM GX Eagle 12spd | Shimano XT Sl-M8100 I-Spec EV |
| Rear derailleur | SRAM GX Eagle | Shimano XT RD-M8100 |
| Crankset | SRAM X1 Eagle DUB Carbon 32T | Praxxis Girder Carbon M30, 32T, 170mm (S), 175mm (M, L, XL) |
| Bottom bracket | SRAM BB DUB PressFit | Praxxis M30 BB92 |
| Cassette | SRAM XG 1275 10-50T | Shimano XT CS-M8100, 10-51T, 12 Speed |
| Chain | SRAM NX Eagle | Shimano XT CN-M8100 |
| Brakes | ||
| Brakes | (F) Shimano BR-MT501, 180mm / (R) Shimano BR-MT501, 160mm | (F) Shimano XT BR-M8020, Metallic Pads, Ice Tech, 4 Piston / (R) Shimano XT BR-M8020, Metallic Pads, Ice Tech, 4 Piston; Rotors: (F) Shimano XT MT800, 180mm / (R) Shimano XT MT800, 180mm; Levers: Shimano XT BR-M8020 |
| Cockpit & contact points | ||
| Headset | FSA Internal Headset | FSA Internal |
| Handlebar | Norco DB Lite, 760mm, 15mm rise | One Up Carbon 800mm, 20mm Rise |
| Stem | Norco SL Alloy | 6061 Alloy, 60mm Length, 35mm Clamp |
| Saddle | Fizik Taiga | Fizik Alpaca Terra, Wingflex |
| Seatpost | X-Fusion Manic 125mm dropper, 31.6mm | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M, L, XL) |
| Wheels & tires | ||
| Hubs | (F) DT Swiss 350, 15x110 / (R) DT Swiss 350, 12x148mm Boost | (F) Shimano XT HB-8110-B, 15x110mm Boost, Center Lock / (R) Shimano XT FH-8110-B, 12x148mm Boost, Micro Spline, Center Lock |
| Rims | Stans Arch S1 29" | Stan's Arch S1 29" 32H |
| Front tire | Schwalbe Nobby Nic 29"x2.35" Snakeskin TL/Addix Spd Grip | Schwalbe Nobby Nic Evo, 2.35", Super Terrain, TLE |
| Rear tire | Schwalbe Nobby Nic 29"x2.35" Snakeskin TL/Addix Spd Grip | Schwalbe Nobby Nic Evo, 2.35", Super Terrain, TLE |
| Wheel size | 29" | 29" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2020 Norco Revolver HT 1 120 | 2023 Norco Revolver HT 1 120 |
|---|---|---|
| Selected size / position | M · 29" | M · 29" |
| Reach | 452 mm | 452 mm |
| Stack | 605 mm | 605 mm |
| Effective top tube | 611 mm | 611 mm |
| Head-tube angle | 67.8° | 67.8° |
| Seat-tube angle | 75.3° | 75.3° |
| Seat tube | 440 mm | 440 mm |
| Head tube | 90 mm | 90 mm |
| Chainstay / rear center | 423.3 mm | 423.3 mm |
| Wheelbase | 1154 mm | 1154 mm |
| Bottom-bracket drop | 54 mm | 54 mm |
| Bottom-bracket height | 321 mm | 321 mm |
| Standover height | 692 mm | 692 mm |
| Fork offset / rake | 51 mm | 51 mm |
| Trail | 97 mm | 97 mm |
| Wheel size | 29" | 29" |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.