Bicycle Archive · Specification report2022 Rocky Mountain Element Alloy 30 · 2024 Rocky Mountain Element Alloy 30
| Specification | 2022 Rocky Mountain Element Alloy 30 | 2024 Rocky Mountain Element Alloy 30 |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2024 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Element Alloy 30 | Element Alloy 30 |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004655 | 900004787 |
| Original MSRP | $3,089.00 | $3,299.00 |
| Colors | ORANGE/ORANGE | Beige/Grey; Grey/Black |
| Sizes | SM; XS; LG; MD; XL | SM; MD; LG; XL; XS |
| Weight | 32.6 LBS|14.81 KGS | 32.6 LBS|14.8 KGS |
| Frameset | ||
| Frame construction | FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry. 120mm Travel. FORM™ Alloy Rear Triangle | FORM™ Alloy | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | RIDE-4™ Adjustable Geometry | 120mm Travel. FORM™ Alloy Rear Triangle |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox Recon Gold 130mm | 27.5 = 37mm Offset | 29 = 42mm Offset | RockShox Recon Gold 130mm | 27.5 = 37mm Offset | 29 = 42mm Offset |
| Rear shock | RockShox Deluxe Select+ | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm |Size-Specific tune in FAQ | RockShox Deluxe Select+ | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm | Size-Specific tune in FAQ |
| Drivetrain | ||
| Shifters | Shimano Deore 12spd | Shimano Deore 12spd |
| Rear derailleur | Shimano Deore 12spd | Shimano Deore 12spd |
| Crankset | FSA Comet MegaExo HD | 32T | 24mm Spindle | Crankarm Length: XS = 165mm | SM - XL = 170mm | Shimano Deore | 32T | 24mm Spindle | Crankarm Length: XS - SM = 165mm | MD - XL = 170mm |
| Bottom bracket | FSA BB92 24mm | Shimano SM-BBMT500 |
| Cassette | Shimano Deore 10-51T 12spd | Shimano Deore 10-51T 12spd |
| Chain | Shimano M6100 | Shimano M6100 |
| Brakes | ||
| Brakes | Shimano MT4100 2 Piston | Resin Pads | F: Shimano RT30 180mm | R: Shimano RT30 180mm | Shimano MT4100 2 Piston | Resin Pads |
| Cockpit & contact points | ||
| Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Handlebar | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp | Rocky Mountain AM | XS = 760mm | SM - XL = 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Stem | Rocky Mountain 31.8 XC | 5° Rise | All Sizes = 50m | Rocky Mountain 31.8 XC | 5° Rise | All Sizes = 50mm |
| Saddle | WTB Volt 142 | WTB Volt 142 |
| Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm | X Fusion Manic Composite 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm |
| Wheels & tires | ||
| Hubs | Front: Shimano MT410 | 15mm Boost; Rear: Shimano MT410 Boost 148mm | Front: Shimano TC500 | 15x110m | 28H; Rear: Shimano TC500 Boost 148mm | 28H |
| Rims | WTB ST Light i27 TCS 2.0 Tubeless | 28H | Tubeless Ready - Tape | Valves Incl | WTB ST Light i27 TCS 2.0 Tubeless | 28H / Tubeless Ready - Tape / Valves Incl |
| Spokes | 2.0 Stainless | 2.0 Stainless |
| Front tire | Maxxis Rekon 2.4 WT EXO Tubeless Ready | Maxxis Rekon 2.4 WT EXO Tubeless Ready |
| Rear tire | Maxxis Rekon 2.4 WT EXO Tubeless Ready | | Maxxis Rekon 2.4 WT EXO Tubeless Ready |
| Wheel size | XS: 27.5″; SM/LG/MD/XL: 29″ | XS: 27.5″; SM/MD/LG/XL: 29″ |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Rocky Mountain Element Alloy 30 | 2024 Rocky Mountain Element Alloy 30 |
|---|---|---|
| Selected size / position | MD · 29″ · POS.3 | MD · 29″ · POS.3 |
| Reach | 455 mm | 455 mm |
| Stack | 618 mm | 618 mm |
| Effective top tube | 603 mm | 603 mm |
| Head-tube angle | 65.5° | 65.5° |
| Seat-tube angle | 76.5° | 76.5° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 115 mm | 115 mm |
| Chainstay / rear center | 435 mm | 435 mm |
| Wheelbase | 1202 mm | 1202 mm |
| Bottom-bracket drop | 40 mm | 40 mm |
| Standover height | 810 mm | 810 mm |
| Wheel size | 29 | 29 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.