Bicycle Archive · Specification report2021 Rocky Mountain Slayer Carbon 70 · 2023 Rocky Mountain Slayer Carbon 70
| Specification | 2021 Rocky Mountain Slayer Carbon 70 | 2023 Rocky Mountain Slayer Carbon 70 |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2023 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Slayer Carbon 70 | Slayer Carbon 70 |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004636 | 900004643 |
| Original MSRP | $6,789.00 | $7,799.00 |
| Colors | BLACK/BLUE; BLACK/BROWN | Grey/Black; Red/Blue |
| Sizes | MD; LG; XL; SM | LG; XL; SM; MD |
| Weight | 35.178 LBS|15.99 KGS | 35.5 LBS|16.1 KGS |
| Frameset | ||
| Frame construction | SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry. 29: 170mm Travel / 27.5: 180mm Travel. FORM™ Alloy Rear Triangle | SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing and Storage Compartment | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 2 Position Axle | 180mm Travel. SMOOTHWALL™ Carbon Rear Triangle |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Fox 38 Float EVOL GRIP2 Performance Elite Series | 27.5 = 180mm, 37mm Offset | 29 = 180mm, 44mm Offset | Fox 38 Float EVOL GRIP2 Performance Elite Series | 180mm | 44mm Offset |
| Rear shock | Fox DHX2 Performance | Steel Spring | Sealed Bearing Eyelet | All Sizes = 230x65mm | Fox DHX2 Performance Elite | Steel Spring | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230 x 65mm | Coil Spring SM - MD - LG - XL = 400 - 450 - 500 - 550 | Size-Specific tune in FAQ |
| Drivetrain | ||
| Shifters | Shimano XT | Shimano XT |
| Rear derailleur | Shimano XT | Shimano XT |
| Crankset | Shimano XT | 27.5 = 34T | 29 = 32T | Shimano XT | 32T | 24mm Spindle | 170mm Crank Length |
| Bottom bracket | Shimano SM-BB71 | Shimano SM-BBMT500 |
| Cassette | Shimano XT 10-51T | Shimano XT 10-51T |
| Chain | Shimano M8100 | Shimano M8100 |
| Brakes | ||
| Brakes | Shimano XT Trail 4 Piston | Shimano XT Trail 4 Piston | Metal Pads | F:Shimano RT86 203mm | R:Shimano RT86 203mm |
| Cockpit & contact points | ||
| Headset | FSA Orbit NO.57E | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Handlebar | Race Face Atlas 820mm | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
| Stem | Rocky Mountain 35 AM | 40mm | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
| Saddle | WTB Volt Race 142 | WTB Volt Race 142 |
| Seatpost | Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 175mm | Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG = 175mm | XL = 200mm |
| Wheels & tires | ||
| Hubs | Front: Rocky Mountain Sealed Boost 15mm Torque Cap; Rear: DT Swiss 370 Boost 148mm | Front: Rocky Mountain Sealed Boost 15mm; Rear: DT Swiss 370 Boost 148mm | 18T Star-Ratchet |
| Rims | Race Face AR 30 / Tubeless Ready - Tape / Valves Incl | Race Face ARC HD 30 | 32H | Tubeless Ready - Tape / Valves Incl | Cushcore XC Tire Inserts | Lightweight | Tire & Rim Protection |
| Spokes | DT Swiss Champion 2.0 | DT Swiss Champion 2.0 |
| Front tire | Maxxis Minion DHF 2.5 WT 3C MaxxGrip DD Tubeless Ready | Maxxis Assegai 2.5 WT 3C MaxxGrip DD Tubeless Ready |
| Rear tire | Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DD Tubeless Ready | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
| Wheel size | 29"; 27.5" | 29"; 29/27.5 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Rocky Mountain Slayer Carbon 70 | 2023 Rocky Mountain Slayer Carbon 70 |
|---|---|---|
| Selected size / position | MD · 29″ · POS.4 Steep | XL · 29″ · POS.4 Steep |
| Reach | 448 mm | 514 mm |
| Stack | 619 mm | 644 mm |
| Effective top tube | 602 mm | 653 mm |
| Head-tube angle | 64.1° | 63.3° |
| Seat-tube angle | 76.1° | 77.8° |
| Seat tube | 420 mm | 470 mm |
| Head tube | 95 mm | 125 mm |
| Chainstay / rear center | 442 mm | 438 - 448 |
| Wheelbase | 1232 mm | 1315 mm |
| Bottom-bracket drop | 16 mm | 19 mm |
| Standover height | 839 mm | 827 mm |
| Wheel size | 29 | 29 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.