Bicycle Archive · Specification report2019 Specialized Riprock Coaster 20 · 2023 Specialized Riprock Coaster 20
| Specification | 2019 Specialized Riprock Coaster 20 | 2023 Specialized Riprock Coaster 20 |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2023 |
| Brand | Specialized | Specialized |
| Model | Riprock Coaster 20 | Riprock Coaster 20 |
| Bicycle type | Youth | Youth |
| Archive ID | 900004523 | 900004102 |
| Original MSRP | $270.00 | $399.99 |
| Colors | Monster Green/Nordic Red/Black; Rainbow Flake Pink/Deep Fuchsia/Metallic White Silver; Royal Blue/Moto Orange/White; Satin Sterling Grayl/Nordic Red/Hyper Green; Turquoise/Hyper Green/Light Turquoise | Satin Fiery Red / Dark Navy; Gloss Limestone / Purple Haze; Satin Deep Marine / Fiery Red; Gloss Dune White / White Sage |
| Sizes | — | 20 |
| Weight | — | 10.6kg (23 lb, 5.9 oz) |
| Frameset | ||
| Frame construction | Specialized A1 Premium Aluminum | Specialized A1 Premium Aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | Hi-Ten, 1-1/8" steerer | Hi-Ten steel |
| Fork material | — | Steel |
| Drivetrain | ||
| Crankset | Hi-Ten steel, 114mm; chainrings: 36T | Hi-Ten steel, 114mm; chainrings: Steel, 36T |
| Bottom bracket | Steel, loose ball bearings | Feimin FP-B701, 68MM |
| BB shell width | — | 68 mm |
| Cassette | 18T cog | — |
| Chain | KMC Z510, single-speed, anti-drop, 1/2"x1/8" | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
| Pedals | Nylon platform w/ reflectors | Nylon platform w/ reflectors |
| Brakes | ||
| Brakes | (R) V-brake w/ tool-less reach adjust brake lever | (R) V-brake w/ tool-less reach adjust brake lever |
| Cockpit & contact points | ||
| Handlebar | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
| Stem | — | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
| Saddle | Specialized Kids' Henge | Specialized Kids' Henge |
| Seatpost | Steel, 25.4mm | Steel, 25.4mm |
| Wheels & tires | ||
| Hubs | (F) Steel, bolt-on, 100mm spacing, loose ball bearings, 36h / (R) Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h | (F) Steel, bolt-on, 100mm spacing, loose ball bearings, 36h / (R) Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
| Rims | 20" alloy, 16mm depth, 21mm internal width | 20" alloy, 16mm depth, 21mm internal width |
| Spokes | Stainless, 14g | Stainless, 14g |
| Front tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3" | Rhythm Lite, 30 TPI, wire bead, 20x2.3" |
| Rear tire | Rhythm Lite, 30 TPI, wire bead, 20x2.3" | Rhythm Lite, 30 TPI, wire bead, 20x2.3" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Specialized Riprock Coaster 20 | 2023 Specialized Riprock Coaster 20 |
|---|---|---|
| Selected size / position | 9 | 20 |
| Reach | 315 mm | 315 mm |
| Stack | 413 mm | 413 mm |
| Effective top tube | 449 mm | 449 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 72° | 72° |
| Head tube | 80 mm | 80 mm |
| Chainstay / rear center | 386 mm | 386 mm |
| Wheelbase | 858 mm | 858 mm |
| Bottom-bracket drop | 42 mm | 42 mm |
| Standover height | 477 mm | 477 mm |
| Fork offset / rake | 23 mm | 23 mm |
| Front center | 476 mm | 476 mm |
| Trail | 71 mm | 71 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.