Bicycle Archive · Specification report2021 Specialized Allez Elite · 2022 Specialized Allez Elite
| Specification | 2021 Specialized Allez Elite | 2022 Specialized Allez Elite |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2022 |
| Brand | Specialized | Specialized |
| Model | Allez Elite | Allez Elite |
| Bicycle type | Road | Road |
| Archive ID | 900004427 | 900004241 |
| Original MSRP | $1,600.00 | $1,700.00 |
| Colors | Gloss Green Tint-Silver Base/Silver/Carbon; Gloss Ice Yellow/Dove Grey; Satin Black/Blue Reflective/Clean | Gloss Smoke/Ice Papaya/Carbon; Satin Black/Gloss Black; Gloss Cast Blue/Flake Silver/Carbon |
| Sizes | 44; 49; 52; 54; 56; 58; 61 | 44; 49; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
| Frame material | Aluminum | Aluminum |
| Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano 105 R7000, 11-speed | SRAM Rival 22 |
| Front derailleur | Shimano 105 | SRAM Rival 22, clamp-on |
| Rear derailleur | Shimano 105 R7000 GS, medium cage, 11-speed | SRAM Rival 22, 11-speed |
| Crankset | Praxis Alba; chainrings: 50/34T | Praxis Alba; chainrings: 50/34T |
| Bottom bracket | Praxis 68mm BSA | Praxis 68mm BSA |
| BB shell width | 68 mm | 68 mm |
| Cassette | Shimano 105, 11-speed, 11-32t | SunRace, 11-speed, 11-32t |
| Chain | KMC X11 Extra Lightweight, 11-speed | KMC X11 Extra Lightweight, 11-speed |
| Brakes | ||
| Brakes | (F) Axis 1.0 caliper / (R) Axis 1.0 caliper | (F) Axis 1.0 caliper / (R) Axis 1.0 caliper |
| Cockpit & contact points | ||
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Saddle | Body Geometry Bridge Saddle, steel rails | Body Geometry Bridge Saddle, steel rails |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Wheels & tires | ||
| Wheels | (F) DT R460, sealed cartridge hubs, 14g spokes, 20h / (R) DT R460, sealed cartridge hubs, 14g spokes, 24h | (F) DT R460, sealed cartridge hubs, 14g spokes, 20h / (R) DT R460, sealed cartridge hubs, 14g spokes, 24h |
| Front tire | RoadSport, 700x26mm | RoadSport, 700x26 |
| Rear tire | RoadSport, 700x26mm | RoadSport, 700x26 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Allez Elite | 2022 Specialized Allez Elite |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 380 mm | 380 mm |
| Stack | 570 mm | 570 mm |
| Effective top tube | 552 mm | 552 mm |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73.25° | 73.25° |
| Seat tube | 510 mm | 510 mm |
| Head tube | 155 mm | 155 mm |
| Chainstay / rear center | 420 mm | 420 mm |
| Wheelbase | 991 mm | 991 mm |
| Bottom-bracket drop | 76 mm | 76 mm |
| Bottom-bracket height | 264 mm | 264 mm |
| Standover height | 763 mm | 763 mm |
| Fork offset / rake | 47 mm | 47 mm |
| Front center | 585 mm | 585 mm |
| Trail | 55 mm | 55 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 27, 2026.