Bicycle Archive · Specification report2025 Specialized Rockhopper · 2020 Specialized Rockhopper
| Specification | 2025 Specialized Rockhopper | 2020 Specialized Rockhopper |
|---|---|---|
| Overview | ||
| Model year | 2025 | 2020 |
| Brand | Specialized | Specialized |
| Model | Rockhopper | Rockhopper |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004416 | 900003833 |
| Original MSRP | From $649.99 | $550.00 |
| Colors | Gloss Sage Green / Olive Green; Satin Cast Lilac / Sea Foam; Satin Slate / Cool Grey | Dusty Lilac/Black; White/Black; Satin Black/Spruce; Flo Red/Tarmac Black |
| Sizes | XS; S; M; L; XL; XXL; XXS | XS; S; M; L; XL; XXL |
| Weight | 13.87kg (30 lb, 9.2 oz) | — |
| Frameset | ||
| Frame construction | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible | A1 alloy, Sport XC 29 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
| Frame material | Aluminum | Aluminum |
| Fork | SR Suntour XCM 27.5/29, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset | SR SunTour XCT 30, Rx Tune, coil spring, 80/90/100mm travel (size-specific), 46mm offset |
| Drivetrain | ||
| Shifters | Shimano Altus, RapidFire Plus, 9-speed | Shimano EF505, hydraulic, 2x8-speed |
| Front derailleur | Shimano Altus FD-M2020 2-speed | Shimano Altus FD-M315 2-Speed |
| Rear derailleur | Shimano Rear Derailleur, RD-M2000, Altus, 9-speed, Shadow Design | Shimano Tourney RD-TX800, 8-speed |
| Crankset | Stout 2x, forged alloy | Stout 2x, forged alloy |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle | Square-tapered, 73mm, internal bearings |
| BB shell width | 73 mm | 73 mm |
| Cassette | SunRace, 9-Speed, 11-36t | SunRace, 8-speed, 11-34t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | KMC X8EPT, 8-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Pedals | Specialized Flat Pedal | Specialized Body Geometry Fitness, platform, plastic |
| Brakes | ||
| Brakes | (F) Shimano BR-MT200, hydraulic disc, 180mm / (R) Shimano BR-MT200, hydraulic disc, 180mm | (F) Shimano BR-MT200, hydraulic disc / (R) Shimano BR-MT200, hydraulic disc |
| Cockpit & contact points | ||
| Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Saddle | Bridge Sport, Steel rails, 155/143mm | Specialized Bridge, size specific, 143/155mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H / (R) Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release | (F) Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h / (R) Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h | Alloy, disc only, double-wall, 25mm inner width |
| Spokes | Stainless, 14g | Stainless, 14g |
| Front tire | Fast Trak Sport | Ground Control Sport, 29x2.3" |
| Rear tire | Fast Trak Sport | Fast Trak Sport, 29x2.3" |
| Wheel size | 26; 27.5; 29 | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2025 Specialized Rockhopper | 2020 Specialized Rockhopper |
|---|---|---|
| Selected size / position | M · 27.5 | M |
| Reach | 425 mm | 418 mm |
| Stack | 616 mm | 605 mm |
| Effective top tube | 608 mm | 594 mm |
| Head-tube angle | 68.5° | 69.8° |
| Seat-tube angle | 73.5° | 73.8° |
| Seat tube | 400 mm | 430 mm |
| Head tube | 95 mm | 95 mm |
| Chainstay / rear center | 440 mm | 440 mm |
| Wheelbase | 1128 mm | 1110 mm |
| Bottom-bracket drop | 62 mm | 57.5 mm |
| Bottom-bracket height | 310 mm | 312.5 mm |
| Standover height | 754 mm | 776 mm |
| Fork offset / rake | 46 mm | 51 mm |
| Front center | 696 mm | 676 mm |
| Trail | 97 mm | 82 mm |
| Wheel size | 29in | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.