Bicycle Archive · Specification report2021 Specialized Demo Race · 2024 Specialized Demo Race
| Specification | 2021 Specialized Demo Race | 2024 Specialized Demo Race |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2024 |
| Brand | Specialized | Specialized |
| Model | Demo Race | Demo Race |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004375 | 900003996 |
| Original MSRP | $7,000.00 | $7,100.00 |
| Colors | Gloss Brushed / Red Tint / White | Satin Powder Indigo / Black Chrome |
| Sizes | S2; S3; S4 | S2; S3; S4 |
| Frameset | ||
| Frame construction | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox BoXXer Ultimate 29, Charger 2.1 Damper, DH DebonAir spring, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | Öhlins DH38 M.1 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 20x110mm, 58mm offset, 200mm of travel |
| Rear shock | RockShox Super Deluxe Ultimate DH Coil, external low speed compression, external rebound adjust, Trunnion mount, 225x75 | Öhlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
| Drivetrain | ||
| Shifters | SRAM X01 DH, trigger, 7-speed | SRAM X01 DH, trigger, 7-speed |
| Rear derailleur | SRAM X01 DH, 7-speed, trigger | SRAM X01 DH, 7-speed, trigger |
| Crankset | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm; chainrings: Steel, 30T | SRAM X01 DH, DUB, carbon, Direct mount ring, 165mm; chainrings: 34T |
| Bottom bracket | SRAM DUB, 83mm | SRAM DUB, 83mm |
| BB shell width | 83 mm | 83 mm |
| Cassette | SRAM X01 DH, 7-speed, 10-24t | SRAM X01 DH, 7-speed, 10-24t |
| Chain | Sram PC1130 w/ Powerlink, 11-speed | Sram PC1130 w/ Powerlink, 11-speed |
| Brakes | ||
| Brakes | (F) SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm / (R) SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm | (F) SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm HS2 / (R) SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 |
| Cockpit & contact points | ||
| Handlebar | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm | Renthal Fatbar 35, 5-degree upsweep, 7-degree backsweep, 30mm rise, 800mm, 35.0mm |
| Stem | Descendant 35mm Direct Mount Stem, 50mm length | Renthal Integra 35mm Direct Mount Stem, 45mm length |
| Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm | Body Geometry Henge DH, hollow titanium rails, 130mm |
| Seatpost | Thomson, alloy, straight, 12-degree clamp | Thomson, alloy, straight, 12-degree clamp |
| Wheels & tires | ||
| Hubs | (F) Alloy, sealed cartridge bearings, 20x110mm, 28h / (R) DT Swiss 350, SRAM XD freehub, 6-bolt disc, high-low flange, sealed cartridge bearings, 12x148mm spacing, 32h | (F) DT Swiss 350 hub, 20x110mm / (R) DT Swiss 350 hub, 12x148mm |
| Rims | Front - Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready Rear - Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready | Roval Traverse Alloy 29" / 27.5", 32h alloy rim, 28mm inner rim width |
| Spokes | DT Swiss Competition, stainless steel, 14g | Sapim D-Light |
| Front tire | Butcher BLCK DMND, 29x2.3" | Cannibal, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Butcher BLCK DMND, 27.5x2.3" | Cannibal, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Overview | ||
| Weight | — | 17.56kg (38 lb, 11.4 oz) |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Demo Race | 2024 Specialized Demo Race |
|---|---|---|
| Selected size / position | S3 | S3 |
| Reach | 446 mm | 446 mm |
| Stack | 632 mm | 632 mm |
| Head-tube angle | 62.8° | 62.8° |
| Seat-tube angle | 76.8° | 76.8° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 105 mm | 105 mm |
| Chainstay / rear center | — | 448 mm |
| Wheelbase | — | 1264 mm |
| Bottom-bracket drop | 25 mm | 25 mm |
| Bottom-bracket height | 350 mm | 355 mm |
| Fork offset / rake | 56 mm | 56 mm |
| Front center | 821 mm | 821 mm |
| Trail | 130 mm | 132 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 29, 2026.