Bicycle Archive · Specification report2021 Specialized Demo Expert · 2023 Specialized Demo Expert
| Specification | 2021 Specialized Demo Expert | 2023 Specialized Demo Expert |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2023 |
| Brand | Specialized | Specialized |
| Model | Demo Expert | Demo Expert |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004374 | 900004115 |
| Original MSRP | $5,500.00 | $5,600.00 |
| Colors | Gloss Smoke / Black / Cool Grey | Satin Desert Rose / Dune White; Gloss Metallic Dark Navy / Dark Navy / Harvest Gold Metallic |
| Sizes | S2; S3; S4 | S2; S3; S4 |
| Frameset | ||
| Frame construction | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel |
| Rear shock | RockShox Super Deluxe Select Coil, external rebound adjust, Trunnion mount, 225x75 | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, Trunnion mount, 225x75 |
| Drivetrain | ||
| Shifters | SRAM GX DH, trigger, 7-speed | SRAM GX DH, trigger, 7-speed |
| Rear derailleur | SRAM GX DH, 7-speed, trigger | SRAM GX DH, 7-speed, trigger |
| Crankset | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm; chainrings: Steel, 30T | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm; chainrings: 34T |
| Bottom bracket | SRAM DUB, 83mm | SRAM DUB, 83mm |
| BB shell width | 83 mm | 83 mm |
| Cassette | SRAM GX DH, 7-speed, 11-24t | SRAM GX DH, 7-speed, 11-24t |
| Chain | SRAM PC1110 w/ Powerlink™ | SRAM PC1110 w/ Powerlink™ |
| Brakes | ||
| Brakes | (F) SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm / (R) SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm | (F) SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm / (R) SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
| Cockpit & contact points | ||
| Handlebar | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
| Stem | Specialized Direct Mount DH Stem, two-piece, forged alloy, 45mm | Descendant 35mm Direct Mount Stem, 50mm length |
| Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) Alloy, sealed cartridge bearings, 20x110mm, 28h / (R) Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | (F) Alloy, sealed cartridge bearings, 20x110mm, 28h / (R) Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
| Spokes | DT Swiss Industry | DT Swiss Industry |
| Front tire | Butcher BLCK DMND, 29x2.3" | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Butcher BLCK DMND, 27.5x2.3" | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Overview | ||
| Weight | — | 17.87kg (39 lb, 6.3 oz) |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Demo Expert | 2023 Specialized Demo Expert |
|---|---|---|
| Selected size / position | S3 | S3 |
| Reach | 446 mm | 446 mm |
| Stack | 632 mm | 632 mm |
| Head-tube angle | 62.8° | 62.8° |
| Seat-tube angle | 76.8° | 76.8° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 105 mm | 105 mm |
| Chainstay / rear center | — | 448 mm |
| Wheelbase | — | 1259 mm |
| Bottom-bracket drop | 25 mm | 25 mm |
| Bottom-bracket height | 350 mm | 350 mm |
| Fork offset / rake | 56 mm | 56 mm |
| Front center | 821 mm | 821 mm |
| Trail | 130 mm | 130 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.