Bicycle Archive · Specification report2021 Specialized Allez Sport · 2023 Specialized Allez Sport
| Specification | 2021 Specialized Allez Sport | 2023 Specialized Allez Sport |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2023 |
| Brand | Specialized | Specialized |
| Model | Allez Sport | Allez Sport |
| Bicycle type | Road | Road |
| Archive ID | 900004360 | 900004125 |
| Original MSRP | $1,200.00 | $1,799.99 |
| Colors | Gloss Blaze/Tarmac Black; Satin Cast Blue Metallic/Gloss Ice Blue; Gloss/Satin Dove Grey/Black | Gloss Dove Grey/Cool Grey/Chameleon Lapis; Satin Tropical Teal/Teal Tint/Arctic Blue; Gloss Tarmac Black |
| Sizes | 44; 49; 52; 54; 56; 58; 61 | 44; 49; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
| Frame material | Aluminum | Aluminum |
| Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Sora, 9-speed | Shimano Tiagra Disc 4720, 10-speed |
| Front derailleur | Shimano Sora, clamp-on | Shimano Tiagra, braze-on |
| Rear derailleur | Shimano Sora, 9-speed | Shimano Tiagra, 10-speed |
| Crankset | Praxis Alba; chainrings: 50/34T | Praxis Alba - 50/34t |
| Bottom bracket | Praxis 68mm BSA | Praxis 68mm BSA |
| BB shell width | 68 mm | 68 mm |
| Cassette | SunRace, 9-speed, 11-32t | Sunrace, 10-speed, 11-32t |
| Chain | KMC X9, 9-speed w/ Missing Link™ | KMC X10, 10-Speed |
| Brakes | ||
| Brakes | (F) Axis 1.0 caliper / (R) Axis 1.0 caliper | (F) Shimano Tiagra, Hydraulic disc - 160mm rotor / (R) Shimano Tiagra, Hydraulic disc - 160mm rotor |
| Cockpit & contact points | ||
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | 3D-forged alloy, 31.8mm, 7-degree rise |
| Saddle | Body Geometry Bridge Saddle, steel rails | Body Geometry Bridge Saddle, steel rails |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Wheels & tires | ||
| Wheels | (F) Axis Sport / (R) Axis Sport | (F) Axis Sport Disc / (R) Axis Sport Disc |
| Front tire | RoadSport, 700x26mm | Specialized Roadsport, 700X30c |
| Rear tire | RoadSport, 700x26mm | Specialized Roadsport, 700X30c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Allez Sport | 2023 Specialized Allez Sport |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 380 mm | 370 mm |
| Stack | 570 mm | 569 mm |
| Effective top tube | 552 mm | 541 mm |
| Head-tube angle | 73° | 72° |
| Seat-tube angle | 73.25° | 73.25° |
| Seat tube | 510 mm | 510 mm |
| Head tube | 155 mm | 155 mm |
| Chainstay / rear center | 420 mm | 425 mm |
| Wheelbase | 991 mm | 998 mm |
| Bottom-bracket drop | 76 mm | 76 mm |
| Bottom-bracket height | 264 mm | 274 mm |
| Standover height | 763 mm | 781 mm |
| Fork offset / rake | 47 mm | 47 mm |
| Front center | 585 mm | 585 mm |
| Trail | 55 mm | 64 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 29, 2026.