Bicycle Archive · Specification report2021 Specialized Allez Sport · 2015 Specialized Allez Sport
| Specification | 2021 Specialized Allez Sport | 2015 Specialized Allez Sport |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2015 |
| Brand | Specialized | Specialized |
| Model | Allez Sport | Allez Sport |
| Bicycle type | Road | Road |
| Archive ID | 900004360 | 1360615 |
| Original MSRP | $1,200.00 | $970.00 |
| Colors | Gloss Blaze/Tarmac Black; Satin Cast Blue Metallic/Gloss Ice Blue; Gloss/Satin Dove Grey/Black | Gloss Monster Green / Satin Black / White; Gloss Red / White / Black |
| Sizes | 44; 49; 52; 54; 56; 58; 61 | 49; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing | Specialized E5 Premium Aluminum, fully manipulated tubing w/ smooth welds, 1-1/8"" lower bearing |
| Frame material | Aluminum | Aluminum |
| Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets | Specialized FACT carbon, alloy crown/steerer |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Sora, 9-speed | Shimano Sora STI |
| Front derailleur | Shimano Sora, clamp-on | Shimano Sora |
| Rear derailleur | Shimano Sora, 9-speed | Shimano Sora, 9-speed |
| Crankset | Praxis Alba; chainrings: 50/34T | Shimano Sora, 50/34 |
| Bottom bracket | Praxis 68mm BSA | — |
| BB shell width | 68 mm | — |
| Cassette | SunRace, 9-speed, 11-32t | Shimano, 9-speed, 12-27 |
| Chain | KMC X9, 9-speed w/ Missing Link™ | KMC X9, 9-speed, reusable Missing Link |
| Brakes | ||
| Brakes | (F) Axis 1.0 caliper / (R) Axis 1.0 caliper | (F) Axis 1.0 / (R) Axis 1.0 |
| Cockpit & contact points | ||
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized 3D forged alloy, 4-bolt, 6-degree rise |
| Saddle | Body Geometry Bridge Saddle, steel rails | Body Geometry Toupé Sport, hollow Cr-Mo rails, 143mm |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Specialized Sport, alloy, 2-bolt, 27.2mm |
| Wheels & tires | ||
| Wheels | (F) Axis Sport / (R) Axis Sport | (F) AXIS Classic / (R) AXIS Classic |
| Front tire | RoadSport, 700x26mm | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c |
| Rear tire | RoadSport, 700x26mm | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c |
| Drivetrain | ||
| Component group | — | Shimano Sora |
| Pedals | — | Nylon flat test ride, loose-ball, w/ reflectors |
| Cockpit & contact points | ||
| Headset | — | 1-1/8"" integrated sealed Cr-Mo cartridge bearings, 20mm alloy cone spacer, w/ 20mm of spacers |
| Wheels & tires | ||
| Hubs | — | AXIS Classic |
| Rims | — | AXIS Classic |
| Wheel size | — | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Allez Sport | 2015 Specialized Allez Sport |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 380 mm | 387 mm |
| Stack | 570 mm | 548 mm |
| Effective top tube | 552 mm | 548 mm |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73.25° | 73.5° |
| Seat tube | 510 mm | — |
| Head tube | 155 mm | 145 mm |
| Chainstay / rear center | 420 mm | 407 mm |
| Wheelbase | 991 mm | 980 mm |
| Bottom-bracket drop | 76 mm | 69 mm |
| Bottom-bracket height | 264 mm | — |
| Standover height | 763 mm | 783 mm |
| Fork offset / rake | 47 mm | 45 mm |
| Front center | 585 mm | 583 mm |
| Trail | 55 mm | 58 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.