Bicycle Archive · Specification report2021 Specialized Epic Pro · 2022 Specialized Epic Pro
| Specification | 2021 Specialized Epic Pro | 2022 Specialized Epic Pro |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2022 |
| Brand | Specialized | Specialized |
| Model | Epic Pro | Epic Pro |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004342 | 900004243 |
| Original MSRP | $8,500.00 | $8,600.00 |
| Colors | Gloss Abalone/satin Black | Satin Carbon / Red-gold Chameleon Tint / White |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
| Rear shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integrated Extension, 265x52.5mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
| Drivetrain | ||
| Shifters | SRAM AXS Eagle Controller | SRAM Eagle AXS Rocker Paddle |
| Rear derailleur | SRAM X01 Eagle AXS | SRAM X01 Eagle AXS |
| Crankset | SRAM X1 carbon Eagle, Boost™ 148, DUB, 32T, SM: 170mm, M-XL 175mm | SRAM X1 Eagle Carbon, DUB, 165/170/175mm, 34t; chainrings: 34T |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, BSA 73mm, Threaded |
| BB shell width | 73 mm | 73 mm |
| Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t | SRAM XG-1295 Eagle, 10-52t |
| Chain | SRAX X01 Eagle, 12-speed | SRAX X01 Eagle, 12-speed |
| Brakes | ||
| Brakes | (F) SRAM Level TLM, 2-piston caliper, hydraulic disc / (R) SRAM Level TLM, 2-piston caliper, hydraulic disc | (F) SRAM Level TLM, 2-piston caliper, hydraulic disc / (R) SRAM Level TLM, 2-piston caliper, hydraulic disc |
| Cockpit & contact points | ||
| Handlebar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
| Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise | Specialized Pro SL, alloy, 4-bolt |
| Saddle | Body Geometry Power Expert | Body Geometry Power Expert |
| Seatpost | S-Works FACT carbon, 10mm setback, 30.9mm | Bike Yoke Divine SL, 80mm travel, 0mm offset, 30.9mm, 320/400mm length |
| Wheels & tires | ||
| Hubs | (F) DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h / (R) DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h | (F) DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull / (R) DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
| Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
| Spokes | DT Swiss Competition Race | DT Swiss Comp Race |
| Front tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Rear tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Epic Pro | 2022 Specialized Epic Pro |
|---|---|---|
| Selected size / position | M | M |
| Reach | 445 mm | 445 mm |
| Stack | 591 mm | 591 mm |
| Effective top tube | 598 mm | 598 mm |
| Head-tube angle | 67.5° | 67.5° |
| Seat-tube angle | 75.5° | 75.5° |
| Seat tube | 430 mm | 430 mm |
| Head tube | 100 mm | 100 mm |
| Chainstay / rear center | 433 mm | 433 mm |
| Wheelbase | 1148 mm | 1148 mm |
| Bottom-bracket drop | 48 mm | 48 mm |
| Bottom-bracket height | 324 mm | 324 mm |
| Standover height | 766 mm | 766 mm |
| Fork offset / rake | 44 mm | 44 mm |
| Front center | 719 mm | 719 mm |
| Trail | 106 mm | 106 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.