Bicycle Archive · Specification report2021 Specialized Rockhopper Comp · 2019 Specialized Rockhopper Comp
| Specification | 2021 Specialized Rockhopper Comp | 2019 Specialized Rockhopper Comp |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2019 |
| Brand | Specialized | Specialized |
| Model | Rockhopper Comp | Rockhopper Comp |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004338 | 900003459 |
| Original MSRP | $1,000.00 | $810.00 |
| Colors | Gloss Clay / Satin Cast Blue Metallic; Satin Smoke / Satin Black; Gloss Metallic White Silver / Satin Black; Gloss Oasis / Tarmac Black | Gloss Storm Grey/Rocket Red/Tarmac Black; Satin Black/Ion |
| Sizes | S; M; L; XL; XXL | S; M; L; XL; XXL |
| Frameset | ||
| Frame construction | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible | A1 alloy, Sport XC 29 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
| Frame material | Aluminum | Aluminum |
| Fork | SR Suntour XCM 29, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 90/100mm travel (size-specific), 46mm offset | SR Suntour XCM 29, coil spring, custom Multi-Circuit damping, quick-release, 46mm offset, 80/90/100mm of travel (size-specific) |
| Drivetrain | ||
| Shifters | microSHIFT Advent, 9-speed | Shimano Altus, RapidFire Plus, 9-speed |
| Front derailleur | — | microSHIFT FD-M462, 2-speed |
| Rear derailleur | microSHIFT Advent, 1x9 w/ clutch | Shimano Acera, 9-speed |
| Crankset | Stout 1x, forged alloy | Stout, forged alloy, 2x9; chainrings: Steel, 36/22T |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle | Square taper, 73mm, internal bearings |
| BB shell width | 73 mm | 73 mm |
| Cassette | microSHIFT Advent, 9-speed, 11-42t | SunRace, 9-Speed, 11-36t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Pedals | Specialized Body Geometry Fitness, platform, plastic | Specialized Dirt |
| Brakes | ||
| Brakes | (F) Shimano BR-MT200, hydraulic disc, 180mm / (R) Shimano BR-MT200, hydraulic disc, 180mm | (F) Shimano BR-MT200, hydraulic disc, 160/180mm / (R) Shimano BR-MT200, hydraulic disc, 160mm |
| Cockpit & contact points | ||
| Handlebar | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm | Stout XC, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Saddle | Bridge Sport, steel rails | Henge Sport, steel rails, 143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) Shimano HB-TX505, Center Lock™ disc, 9x100mm spacing, quick-release, 28h / (R) Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h | (F) Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 28h / (R) Shimano, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
| Rims | Stout Alloy, hookless, double-wall, 25mm inner width | Specialized Alloy 29, 25mm internal width, disc-specific |
| Spokes | Stainless, 14g | Stainless, 14g |
| Front tire | Fast Trak Sport 29x2.35" | Ground Control Sport, 29x2.3" |
| Rear tire | Fast Trak Sport 29x2.35" | Fast Trak Sport, 29x2.1" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Specialized Rockhopper Comp | 2019 Specialized Rockhopper Comp |
|---|---|---|
| Selected size / position | M | M |
| Reach | 425 mm | 418 mm |
| Stack | 616 mm | 605 mm |
| Effective top tube | 608 mm | 594 mm |
| Head-tube angle | 68.5° | 69.8° |
| Seat-tube angle | 73.5° | 73.8° |
| Seat tube | 400 mm | 430 mm |
| Head tube | 95 mm | 95 mm |
| Chainstay / rear center | 440 mm | 440 mm |
| Wheelbase | 1128 mm | 1110 mm |
| Bottom-bracket drop | 62 mm | 57.5 mm |
| Bottom-bracket height | 310 mm | 312.5 mm |
| Standover height | 754 mm | 776 mm |
| Fork offset / rake | 46 mm | 51 mm |
| Front center | 696 mm | 676 mm |
| Trail | 97 mm | 82 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.