Bicycle Archive · Specification report2022 Specialized Diverge E5 · 2018 Specialized Diverge E5
| Specification | 2022 Specialized Diverge E5 | 2018 Specialized Diverge E5 |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2018 |
| Brand | Specialized | Specialized |
| Model | Diverge E5 | Diverge E5 |
| Bicycle type | Cyclocross/Gravel | Cyclocross/Gravel |
| Archive ID | 900004251 | 900003560 |
| Original MSRP | $1,300.00 | $1,100.00 |
| Colors | Satin Brassy Yellow/Black/Chrome/Clean; Satin Smoke/Cool Grey/Chrome/Clean; Gloss Cast Battleship/Silver Dust/Chrome/Wild | Gloss Candy Red/Tarmac Black |
| Sizes | 44; 49; 52; 54; 56; 58; 61 | 48; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc | Specialized E5 Premium Aluminum, Open Road Geometry, threaded BB, 12x142mm thru-axle, flat mount disc |
| Frame material | Aluminum | Aluminum |
| Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Claris 2000, 8-speed | Shimano Claris 2000, 8-speed |
| Front derailleur | Shimano Claris, 8-speed, braze-on | Shimano Claris, braze-on |
| Rear derailleur | Shimano Claris, 8-speed | Shimano Claris, long cage, 8-speed |
| Crankset | Shimano Claris FC-RS200; chainrings: 50/34T | Shimano RS200; chainrings: 46/34T |
| Bottom bracket | Shimano 68mm threaded | Threaded |
| BB shell width | 68 mm | — |
| Cassette | SunRace, 8-speed, 11-34t | Sunrace, 8-speed, 11-34t |
| Chain | KMC X8 w/ Missing Link™ | KMC X8, 8-speed w/ Missing Link™ |
| Brakes | ||
| Brakes | (F) Tektro Mira, flat-mount, mechanical disc / (R) Tektro Mira, flat-mount, mechanical disc | (F) Tektro Mira, flat mount, mechanical disc / (R) Tektro Mira, flat mount, mechanical disc |
| Cockpit & contact points | ||
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
| Saddle | Body Geometry Bridge Saddle, steel rails | Body Geometry Toupé Sport, steel rails, 143mm |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Alloy, 2-bolt clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Wheels & tires | ||
| Wheels | (F) AXIS Elite Disc / (R) AXIS Elite Disc | (F) Axis Sport Disc / (R) Axis Sport Disc |
| Front tire | Specialized Pathfinder Sport, 700x38c | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
| Rear tire | Specialized Pathfinder Sport, 700x38c | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
| Drivetrain | ||
| Pedals | — | Nylon, 105x78x28mm, loose balls w/ reflectors |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Specialized Diverge E5 | 2018 Specialized Diverge E5 |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 383 mm | 378 mm |
| Stack | 578 mm | 577 mm |
| Effective top tube | 554 mm | 549 mm |
| Head-tube angle | 71.25° | 71.9° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 470 mm | 473 mm |
| Head tube | 155 mm | 143 mm |
| Chainstay / rear center | 432 mm | 424 mm |
| Wheelbase | 1035 mm | 1007 mm |
| Bottom-bracket drop | 80 mm | 85 mm |
| Bottom-bracket height | 270 mm | 265 mm |
| Standover height | 763 mm | 761 mm |
| Fork offset / rake | 55 mm | 50 mm |
| Front center | 615 mm | 600 mm |
| Trail | 61 mm | 58 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.