Bicycle Archive · Specification report2022 Specialized Epic Pro · 2019 Specialized Epic Pro
| Specification | 2022 Specialized Epic Pro | 2019 Specialized Epic Pro |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2019 |
| Brand | Specialized | Specialized |
| Model | Epic Pro | Epic Pro |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004243 | 900003483 |
| Original MSRP | $8,600.00 | $6,520.00 |
| Colors | Satin Carbon / Red-gold Chameleon Tint / White | Gloss White/Tarmac Black; Satin Carbon/Acid Mint |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID Brain 29, Solo Air, top-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel |
| Rear shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
| Drivetrain | ||
| Shifters | SRAM Eagle AXS Rocker Paddle | SRAM X01 Eagle, trigger, 12-speed |
| Rear derailleur | SRAM X01 Eagle AXS | SRAM X01 Eagle, 12-speed |
| Crankset | SRAM X1 Eagle Carbon, DUB, 165/170/175mm, 34t; chainrings: 34T | Truvativ STYLO Carbon, DUB; chainrings: SRAM Eagle, 32T |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, threaded BB |
| BB shell width | 73 mm | — |
| Cassette | SRAM XG-1295 Eagle, 10-52t | SRAM XG-1295 Eagle, 12-speed, 10-50t |
| Chain | SRAX X01 Eagle, 12-speed | SRAM GX Eagle, 12-speed |
| Brakes | ||
| Brakes | (F) SRAM Level TLM, 2-piston caliper, hydraulic disc / (R) SRAM Level TLM, 2-piston caliper, hydraulic disc | (F) SRAM Level TLM, hydraulic disc / (R) SRAM Level TLM, hydraulic disc |
| Cockpit & contact points | ||
| Handlebar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 750mm, 31.8mm |
| Stem | Specialized Pro SL, alloy, 4-bolt | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
| Saddle | Body Geometry Power Expert | Body Geometry Phenom Expert, hollow titanium rails, carbon fiber base, 143mm |
| Seatpost | Bike Yoke Divine SL, 80mm travel, 0mm offset, 30.9mm, 320/400mm length | Carbon, single-bolt, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull / (R) DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull | (F) Specialized, sealed cartridge bearings, 15x110mm spacing, 28h / (R) DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
| Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h | Roval Control Carbon, 25mm internal width, tubeless-ready |
| Spokes | DT Swiss Comp Race | DT Swiss Industry |
| Front tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
| Rear tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1" |
| Drivetrain | ||
| Pedals | — | Specialized Dirt |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Specialized Epic Pro | 2019 Specialized Epic Pro |
|---|---|---|
| Selected size / position | M | M |
| Reach | 445 mm | 433 mm |
| Stack | 591 mm | 597 mm |
| Effective top tube | 598 mm | 596 mm |
| Head-tube angle | 67.5° | 69.5° |
| Seat-tube angle | 75.5° | 74.75° |
| Seat tube | 430 mm | 434 mm |
| Head tube | 100 mm | 105 mm |
| Chainstay / rear center | 433 mm | 438 mm |
| Wheelbase | 1148 mm | 1123 mm |
| Bottom-bracket drop | 48 mm | 38.9 mm |
| Bottom-bracket height | 324 mm | 332 mm |
| Standover height | 766 mm | 770 mm |
| Fork offset / rake | 44 mm | 42 mm |
| Front center | 719 mm | 687 mm |
| Trail | 106 mm | 94 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.