Bicycle Archive · Specification report2022 Specialized Epic Expert · 2019 Specialized Epic Expert
| Specification | 2022 Specialized Epic Expert | 2019 Specialized Epic Expert |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2019 |
| Brand | Specialized | Specialized |
| Model | Epic Expert | Epic Expert |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004240 | 900003482 |
| Original MSRP | $6,300.00 | From $5,020.00 |
| Colors | Gloss Pine / Chameleon Eyris Tint / Tarmac Black; Satin Carbon / Smoke Gravity Fade / White | Gloss Storm Grey/Rocket Red; Satin Carbon/Charcoal |
| Sizes | XS; S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID Brain 29, Solo Air, Bottom-adjust Brain Fade, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel |
| Rear shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
| Drivetrain | ||
| Shifters | SRAM X01 Eagle, trigger, 12-speed | SRAM GX Eagle, trigger, 12-speed |
| Rear derailleur | Sram X01 Eagle, 12-speed | SRAM GX Eagle, 12-speed |
| Crankset | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t; chainrings: 34T | Truvativ STYLO, DUB; chainrings: SRAM Eagle, 32T |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, threaded BB |
| BB shell width | 73 mm | — |
| Cassette | Sram XG-1275, 12-speed, 10-52t | SRAM GX Eagle, 12-speed, 10-50t |
| Chain | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed |
| Brakes | ||
| Brakes | (F) SRAM Level TL, 2-piston caliper, hydraulic disc / (R) SRAM Level TL, 2-piston caliper, hydraulic disc | (F) SRAM Level TL, hydraulic disc / (R) SRAM Level TL, hydraulic disc |
| Cockpit & contact points | ||
| Handlebar | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
| Saddle | Body Geometry Power Sport, steel rails | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm | Alloy, single-bolt, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull / (R) DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull | (F) Specialized, sealed cartridge bearings, 15x110mm spacing, 28h / (R) Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h | Roval Control Carbon, 25mm internal width, tubeless-ready |
| Spokes | DT Swiss Comp Race | DT Swiss Industry |
| Front tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
| Rear tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1" |
| Drivetrain | ||
| Pedals | — | Specialized Dirt |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Specialized Epic Expert | 2019 Specialized Epic Expert |
|---|---|---|
| Selected size / position | M | M |
| Reach | 445 mm | 433 mm |
| Stack | 591 mm | 597 mm |
| Effective top tube | 598 mm | 596 mm |
| Head-tube angle | 67.5° | 69.5° |
| Seat-tube angle | 75.5° | 74.75° |
| Seat tube | 430 mm | 434 mm |
| Head tube | 100 mm | 105 mm |
| Chainstay / rear center | 433 mm | 438 mm |
| Wheelbase | 1179 mm | 1123 mm |
| Bottom-bracket drop | 48 mm | 38.9 mm |
| Bottom-bracket height | 324 mm | 332 mm |
| Standover height | 766 mm | 770 mm |
| Fork offset / rake | 44 mm | 42 mm |
| Front center | 719 mm | 687 mm |
| Trail | 106 mm | 94 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 29, 2026.