Bicycle Archive · Specification report2022 Specialized S-Works Epic · 2019 Specialized S-Works Epic
| Specification | 2022 Specialized S-Works Epic | 2019 Specialized S-Works Epic |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2019 |
| Brand | Specialized | Specialized |
| Model | S-Works Epic | S-Works Epic |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900004230 | 900003481 |
| Original MSRP | $12,000.00 | $10,020.00 |
| Colors | Satin Carbon / Color Run Blue Murano Pearl / Gloss Chrome Foil Logos | Gloss Carbon/Rocket Red; Gloss Mint/Tarmac Black |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID WC Brain 29, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel |
| Rear shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
| Drivetrain | ||
| Shifters | SRAM Eagle AXS Rocker Paddle | SRAM XX1 Eagle, trigger, 12-speed |
| Rear derailleur | SRAM XX1 Eagle AXS | SRAM XX1 Eagle, 12-speed |
| Crankset | Quarq XX1 Powermeter, DUB, 170/175mm, 34t | SRAM XX1 Eagle, Boost™ 148, DUB, 170/175mm; chainrings: SRAM Eagle, alloy, 32T |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | SRAM DUB, threaded BB |
| BB shell width | 73 mm | — |
| Cassette | Sram XG-1299, 12-Speed, 10-52t | SRAM XG-1295 Eagle, 12-speed, 10-50t |
| Chain | SRAM XX1 Eagle | SRAM XX1 Eagle, 12-speed |
| Brakes | ||
| Brakes | (F) SRAM Level Ultimate, 2-piston caliper, hydraulic disc / (R) SRAM Level Ultimate, 2-piston caliper, hydraulic disc | (F) SRAM Level Ultimate, hydraulic disc / (R) SRAM Level Ultimate, hydraulic disc |
| Cockpit & contact points | ||
| Handlebar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 750mm, 31.8mm |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise | S-Works SL, alloy, titanium bolts, 6-degree rise |
| Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base | Body Geometry Phenom Pro, carbon fiber rails, carbon fiber base, 143mm |
| Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (SM:100mm, M: 125mm, L-XL: 150mm travel) | S-Works FACT carbon, 10mm setback, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head / (R) Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull | (F) Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h / (R) Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
| Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
| Spokes | DT Swiss Aerolite T-head | DT Swiss Industry |
| Front tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
| Rear tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1" |
| Frameset | ||
| Fork material | — | Carbon Fiber |
| Drivetrain | ||
| Pedals | — | Specialized Dirt |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Specialized S-Works Epic | 2019 Specialized S-Works Epic |
|---|---|---|
| Selected size / position | M | M |
| Reach | 445 mm | 433 mm |
| Stack | 591 mm | 597 mm |
| Effective top tube | 598 mm | 596 mm |
| Head-tube angle | 67.5° | 69.5° |
| Seat-tube angle | 75.5° | 74.75° |
| Seat tube | 430 mm | 434 mm |
| Head tube | 100 mm | 105 mm |
| Chainstay / rear center | 433 mm | 438 mm |
| Wheelbase | 1148 mm | 1123 mm |
| Bottom-bracket drop | 48 mm | 38.9 mm |
| Bottom-bracket height | 324 mm | 332 mm |
| Standover height | 766 mm | 770 mm |
| Fork offset / rake | 44 mm | 42 mm |
| Front center | 719 mm | 687 mm |
| Trail | 106 mm | 94 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 29, 2026.