Bicycle Archive · Specification report2022 Specialized S-Works Epic · 2008 Specialized S-Works Epic
| Specification | 2022 Specialized S-Works Epic | 2008 Specialized S-Works Epic |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2008 |
| Brand | Specialized | Specialized |
| Model | S-Works Epic | S-Works Epic |
| Bicycle type | Mountain | Mountain bike, front & rear suspension |
| Archive ID | 900004230 | 24326 |
| Original MSRP | $12,000.00 | $6,900.00 |
| Colors | Satin Carbon / Color Run Blue Murano Pearl / Gloss Chrome Foil Logos | Carbon/Black |
| Sizes | S; M; L; XL | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel | TIG-welded/bonded |
| Frame material | Carbon Fiber | FACT carbon triangle, M5 aluminum rear triangle |
| Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | Fox F100 RLC, 100mm travel |
| Rear shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | Specialized AFR Flow Control, 100mm travel |
| Drivetrain | ||
| Shifters | SRAM Eagle AXS Rocker Paddle | Shimano XTR Rapidfire |
| Rear derailleur | SRAM XX1 Eagle AXS | Shimano XTR |
| Crankset | Quarq XX1 Powermeter, DUB, 170/175mm, 34t | Shimano XTR, 22/32/44 teeth |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | Shimano XTR |
| BB shell width | 73 mm | — |
| Cassette | Sram XG-1299, 12-Speed, 10-52t | — |
| Chain | SRAM XX1 Eagle | Shimano XTR, 1/2 x 3/32" |
| Brakes | ||
| Brakes | (F) SRAM Level Ultimate, 2-piston caliper, hydraulic disc / (R) SRAM Level Ultimate, 2-piston caliper, hydraulic disc | Magura Marta SL brakes, Magura Marta SL Carbon levers |
| Cockpit & contact points | ||
| Handlebar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm | Specialized OS XC low rise carbon bar, 31.8, 640mm wide, 6 up, 8 back |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise | Thomson 31.8 |
| Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base | Specialized Phenom, Titanium rails |
| Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (SM:100mm, M: 125mm, L-XL: 150mm travel) | Alloy single bolt, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | (F) Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head / (R) Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull | Roval Contrôle XC race, disc, straight pull |
| Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h | Roval Contrôle XC race, disc |
| Spokes | DT Swiss Aerolite T-head | DT Swiss stainless steel, straight gauge |
| Front tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Front: 26 x 2.00" S-Works Fast Trak LK, Rear: 26x2.00" S-Works Fast Trak LK |
| Rear tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 | — |
| Frameset | ||
| Fork material | — | Aluminum, single crown |
| Drivetrain | ||
| Component group | — | Shimano XTR |
| Front derailleur | — | Shimano XTR, dual-pull/clamp-on 34.9mm |
| Rear cogs | — | 9-speed, 11 - 34 teeth |
| Pedals | — | Not included |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" threadless Campy spec integrated sealed cartridge bearing |
| Handlebar extensions | — | Not included |
| Wheels & tires | ||
| Spoke nipples | — | Alloy niples |
| Wheel size | — | Front: 26", Rear: 26x2.00" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Specialized S-Works Epic | 2008 Specialized S-Works Epic |
|---|---|---|
| Selected size / position | M | — |
| Reach | 445 mm | — |
| Stack | 591 mm | — |
| Effective top tube | 598 mm | — |
| Head-tube angle | 67.5° | — |
| Seat-tube angle | 75.5° | — |
| Seat tube | 430 mm | — |
| Head tube | 100 mm | — |
| Chainstay / rear center | 433 mm | — |
| Wheelbase | 1148 mm | — |
| Bottom-bracket drop | 48 mm | — |
| Bottom-bracket height | 324 mm | — |
| Standover height | 766 mm | — |
| Fork offset / rake | 44 mm | — |
| Front center | 719 mm | — |
| Trail | 106 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.