Bicycle Archive · Specification report2024 Specialized Rockhopper Comp · 2021 Specialized Rockhopper Comp
| Specification | 2024 Specialized Rockhopper Comp | 2021 Specialized Rockhopper Comp |
|---|---|---|
| Overview | ||
| Model year | 2024 | 2021 |
| Brand | Specialized | Specialized |
| Model | Rockhopper Comp | Rockhopper Comp |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900003981 | 900004338 |
| Original MSRP | $899.99 | $1,000.00 |
| Colors | Gloss Metallic Spruce / Smoke; Satin Metallic Oak Green & Smoke; Gloss Purple Haze / Astral Blue | Gloss Clay / Satin Cast Blue Metallic; Satin Smoke / Satin Black; Gloss Metallic White Silver / Satin Black; Gloss Oasis / Tarmac Black |
| Sizes | XS; S; M; L; XL; XXL | S; M; L; XL; XXL |
| Weight | 12.58 kg (27 lb, 11.7 oz) | — |
| Frameset | ||
| Frame construction | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer | SR Suntour XCM 29, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 90/100mm travel (size-specific), 46mm offset |
| Fork material | Steel | — |
| Drivetrain | ||
| Shifters | Shimano Deore, RapidFire Plus, 10-speed | microSHIFT Advent, 9-speed |
| Rear derailleur | Shimano Deore, RD-M5120, 10-speed | microSHIFT Advent, 1x9 w/ clutch |
| Crankset | Stout 1x, forged alloy | Stout 1x, forged alloy |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| BB shell width | 73 mm | 73 mm |
| Cassette | Sunrace, 11-46t, 10spd | microSHIFT Advent, 9-speed, 11-42t |
| Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Pedals | — | Specialized Body Geometry Fitness, platform, plastic |
| Brakes | ||
| Brakes | (F) Shimano BR-MT200, hydraulic disc ,180/160mm / (R) Shimano BR-MT200, hydraulic disc, 160 mm | (F) Shimano BR-MT200, hydraulic disc, 180mm / (R) Shimano BR-MT200, hydraulic disc, 180mm |
| Cockpit & contact points | ||
| Handlebar | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Saddle | Bridge Sport, Steel rails, 155/143mm | Bridge Sport, steel rails |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm | Alloy, 2-bolt clamp, 30.9mm |
| Wheels & tires | ||
| Hubs | (F) Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release / (R) Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release | (F) Shimano HB-TX505, Center Lock™ disc, 9x100mm spacing, quick-release, 28h / (R) Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width | Stout Alloy, hookless, double-wall, 25mm inner width |
| Spokes | Stainless, 14g | Stainless, 14g |
| Front tire | Fast Trak Sport, 650b/29x2.35" | Fast Trak Sport 29x2.35" |
| Rear tire | Fast Trak Sport, 650b/29x2.35" | Fast Trak Sport 29x2.35" |
| Wheel size | 27.5; 29 | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2024 Specialized Rockhopper Comp | 2021 Specialized Rockhopper Comp |
|---|---|---|
| Selected size / position | S · 29 | M |
| Reach | 415 mm | 425 mm |
| Stack | 589 mm | 616 mm |
| Effective top tube | 589 mm | 608 mm |
| Head-tube angle | 68° | 68.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 400 mm | 400 mm |
| Head tube | 105 mm | 95 mm |
| Chainstay / rear center | 440 mm | 440 mm |
| Wheelbase | 1118 mm | 1128 mm |
| Bottom-bracket drop | 43 mm | 62 mm |
| Bottom-bracket height | 310 mm | 310 mm |
| Standover height | 735 mm | 754 mm |
| Fork offset / rake | 42 mm | 46 mm |
| Front center | 682 mm | 696 mm |
| Trail | 97 mm | 97 mm |
| Wheel size | 27.5in | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.