Bicycle Archive · Specification report2023 Specialized Sirrus X 5.0 · 2021 Specialized Sirrus X 5.0
| Specification | 2023 Specialized Sirrus X 5.0 | 2021 Specialized Sirrus X 5.0 |
|---|---|---|
| Overview | ||
| Model year | 2023 | 2021 |
| Brand | Specialized | Specialized |
| Model | Sirrus X 5.0 | Sirrus X 5.0 |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 900003946 | 900004277 |
| Original MSRP | $2,499.99 | $2,499.99 |
| Colors | Satin Obsidian / Metallic Obisdian Fade / Satin Black Reflective; Satin Harvest Gold / Harvest Gold Tint Fade / Obsidian Speckle / Satin Obsidian Reflective | Gloss Blue Tint / Ice Blue / Satin Black Reflective; Gloss Redwood / Smoke / Satin Black Reflective |
| Sizes | XS; S; M; L; XL; XXL | XS; S; M; L; XL; XXL |
| Weight | 10.6kg (23 lb, 5.9 oz) | — |
| Frameset | ||
| Frame construction | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts | Specialized FACT 9r carbon, Fitness Geometry, 1x drivetrain, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 | Carbon Monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock 1.5 |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | SRAM SL NX Eagle Trigger | Shimano SLX M7100, 12-speed |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano SLX M7100, SGS, 12-speed |
| Crankset | SRAM S650, 3-piece, Powerspline; chainrings: 38T | Praxis Alba; chainrings: 40T |
| Bottom bracket | SRAM Powerspline | Praxis 68-0201B, 68mm BSA |
| Cassette | SRAM PG-1210 Eagle, 11-50t | Sunrace CSMZ800, 12-speed, 11-51t |
| Chain | SRAM NX Eagle, 12-speed | KMC X12, 12-speed w/ Missing Link™ |
| Pedals | VP Platform, Alloy Body | Platform, alloy |
| Brakes | ||
| Brakes | (F) Tektro HD-R510, hydraulic disc, 160mm / (R) Tektro HD-R510, hydraulic disc, 160mm | (F) Shimano BR-MT200, hydraulic disc, 160mm / (R) Shimano BR-MT200, hydraulic disc, 160mm |
| Cockpit & contact points | ||
| Handlebar | Double-butted alloy, 9-degree backsweep, 15mm rise, 31.8mm | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Stem | Future Stem, Comp | Future Stem, Comp |
| Saddle | Body Geometry Power Sport, steel rails | Body Geometry Power Sport, steel rails |
| Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Wheels & tires | ||
| Hubs | (F) Alloy, sealed cartridge bearings, Center Lock, 12x100mm thru-axle, 24h / (R) Alloy, sealed cartridge bearings, Center Lock, 12x142mm thru-axle, 28h | (F) Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H / (R) Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
| Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
| Spokes | Stainless, 14g | Stainless, 14g |
| Front tire | Pathfinder Pro, 2Bliss Ready, 700x38mm | Pathfinder Pro, 2Bliss Ready, 700x38mm |
| Rear tire | Pathfinder Pro, 2Bliss Ready, 700x38mm | Pathfinder Pro, 2Bliss Ready, 700x38mm |
| Drivetrain | ||
| BB shell width | — | 68 mm |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2023 Specialized Sirrus X 5.0 | 2021 Specialized Sirrus X 5.0 |
|---|---|---|
| Selected size / position | M | M |
| Reach | 380 mm | 384 mm |
| Stack | 625 mm | 631 mm |
| Effective top tube | 568 mm | 573 mm |
| Head-tube angle | 70° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 453 mm | 453 mm |
| Head tube | 151 mm | 169 mm |
| Chainstay / rear center | 440 mm | 435 mm |
| Wheelbase | 1065 mm | 1060 mm |
| Bottom-bracket drop | 80 mm | 70 mm |
| Bottom-bracket height | 268 mm | 275 mm |
| Standover height | 780.5 mm | 788 mm |
| Fork offset / rake | 51 mm | 51 mm |
| Front center | 637 mm | 635 mm |
| Trail | 72 mm | 65 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 27, 2026.