Bicycle Archive · Specification report2016 Kona Dew Plus · 2017 Kona Dew Plus
| Specification | 2016 Kona Dew Plus | 2017 Kona Dew Plus |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2017 |
| Brand | Kona | Kona |
| Model | Dew Plus | Dew Plus |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900003747 | 900003225 |
| Colors | Matt Taupe or Black w/ Charcoal Decals | Matt Gray/Black or Matt Blue/Black |
| Sizes | S(46); S/M(48); M(52); M/L(55); L(57); XL(59) | 46; 48; 52; 55; 57; 59 |
| Frameset | ||
| Frame construction | Kona 6061 Aluminum Butted | Kona 6061 Aluminum Butted |
| Frame material | Aluminum | Aluminum |
| Fork | Kona Project Two Aluminum Disc | Kona Project Two Aluminum Disc |
| Fork material | Aluminum | Aluminum |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano Acera | Shimano Acera |
| Front derailleur | Shimano Altus | Shimano Altus |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | Shimano Acera; Chainring: 26/36/48t | Shimano Acera; Chainring: 26/36/48t |
| Bottom bracket | Shimano UN100 | Shimano |
| Cassette | Shimano Acera 11-34t 9spd | Shimano Acera 11-34t 9spd |
| Chain | KMC Z99 | KMC X9 |
| Pedals | Wellgo Platform | Wellgo Platform |
| Brakes | ||
| Brakes | Brake Calipers: Tektro HDC-M290; Front Brake Rotor: Tektro HDC-M290 160mm; Rear Brake Rotor: Tektro HDC-M290 160mm; Brake Levers: Tektro HDC-M290 | Brake Calipers: Tektro HDM285; Front Brake Rotor: Tektro HDM285 160mm; Rear Brake Rotor: Tektro HDM285 160mm; Brake Levers: Tektro HDM285 |
| Cockpit & contact points | ||
| Headset | TH ZST no.10 | FSA No.10P |
| Handlebar | Kona Aluminum Riser | Kona Aluminum Riser |
| Stem | Kona Control | Kona Control |
| Saddle | Kona Comfort | Kona Comfort |
| Seatpost | Kona Thumb | Kona Thumb |
| Wheels & tires | ||
| Hubs | (F) Joytech / (R) Joytech | (F) Joytech 100x9mm / (R) Joytech 135x10mm |
| Rims | WTB SX17 | Double wall alloy |
| Spokes | Stainless 15g fr /14g rr | Stainless Black 15g fr /14g rr |
| Front tire | Kenda K935 700x35c | Schwalbe Delta Cruiser 700x35c |
| Rear tire | Kenda K935 700x35c | Schwalbe Delta Cruiser 700x35c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Kona Dew Plus | 2017 Kona Dew Plus |
|---|---|---|
| Selected size / position | M(52cm) | 52cm |
| Reach | 401 mm | 399 mm |
| Stack | 592 mm | 599 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 520 mm | 520 mm |
| Head tube | 160 mm | 160 mm |
| Chainstay / rear center | 450 mm | 450 mm |
| Wheelbase | 1088 mm | 1088 mm |
| Bottom-bracket drop | 70 mm | 70 mm |
| Bottom-bracket height | — | 280 mm |
| Standover height | 750 mm | 780 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Front center | 648 mm | 648 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.