Bicycle Archive · Specification report2016 Kona Dew · 2013 Kona Dew
| Specification | 2016 Kona Dew | 2013 Kona Dew |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2013 |
| Brand | Kona | Kona |
| Model | Dew | Dew |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900003739 | 9190200 |
| Colors | Matt Dark Mint or Black w/ Dark Blue Decals | Black/White, Orange |
| Sizes | S(46); S/M (48cm); M(52cm); M/L(55cm); L(57cm); XL(59cm) | 46cm, 49cm, 53cm, 56cm, 59cm, 61cm |
| Frameset | ||
| Frame construction | Kona 6061 Aluminum Butted | — |
| Frame material | Aluminum | Aluminum |
| Fork | Kona Project Two | Kona Project 2 |
| Rear shock | n/a | — |
| Drivetrain | ||
| Shifters | Shimano Tourney | Shimano Rapidfire |
| Front derailleur | Shimano Tourney | Shimano Altus |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | Shimano Altus; Chainring: 28/38/48t | Shimano 48/38/28t |
| Bottom bracket | Ch52 | Ch |
| Cassette | Shimano Tourney 11-32t 8spd | Shimano HG20 11x34t |
| Rear cogs | — | 3x8 Speeds |
| Chain | KMC Z72 | KMC Z72 |
| Pedals | Wellgo Platform | Wellgo LU-A9 |
| Brakes | ||
| Brakes | Brake Calipers: ProMax V-Brake; Front Brake Rotor: n/a; Rear Brake Rotor: n/a; Brake Levers: Shimano Tourney | Linear Pull |
| Cockpit & contact points | ||
| Headset | CH281 | Ch |
| Handlebar | Kona Aluminum Riser | Alloy Riser Bar |
| Stem | Kona Control | Kona Control |
| Saddle | Kona Comfort | Kona Comfort |
| Seatpost | Kona Commuter | Kona Thumb |
| Wheels & tires | ||
| Hubs | (F) Formula / (R) Formula | — |
| Rims | Shinning MT20 | — |
| Spokes | Stainless 15g fr /14g rr | — |
| Front tire | Kenda K935 700x35c | Freedom Comfort 700x35 |
| Rear tire | Kenda K935 700x35c | — |
| Wheel size | 700c | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Kona Dew | 2013 Kona Dew |
|---|---|---|
| Selected size / position | M(52cm) | — |
| Reach | 400 mm | — |
| Stack | 596 mm | — |
| Head-tube angle | 70° | — |
| Seat-tube angle | 73.5° | — |
| Seat tube | 520 mm | — |
| Head tube | 160 mm | — |
| Chainstay / rear center | 450 mm | — |
| Wheelbase | 1088 mm | — |
| Bottom-bracket drop | 70 mm | — |
| Standover height | 760 mm | — |
| Fork offset / rake | 50 mm | — |
| Front center | 648 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.