Bicycle Archive · Specification report2016 Kona Mohala · 2013 Kona Mohala
| Specification | 2016 Kona Mohala | 2013 Kona Mohala |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2013 |
| Brand | Kona | Kona |
| Model | MOHALA | Mohala |
| Bicycle type | Mountain | Mountain Hardtail |
| Archive ID | 900003710 | 8135885 |
| Colors | Gloss Deep Purple w/ Silver & Green Decals | Black/White/Cyan |
| Sizes | S; M; L | 15", 16", 17" |
| Frameset | ||
| Frame construction | Kona Race Light 6061 Aluminum Butted | — |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox Recon Silver TK 100mm tapered | RockShox XC32 100mm |
| Rear shock | n/a | — |
| Drivetrain | ||
| Shifters | Shimano Deore | SRAM X5 |
| Front derailleur | Shimano Deore | SRAM X5 |
| Rear derailleur | Shimano Deore | SRAM X5 |
| Crankset | FSA Gamma Drive; Chainring: 24/32/42t | SRAM X5 44/33/22t |
| Bottom bracket | FSA 1000 | SRAM GXP |
| Cassette | Shimano HG50 11-36t 10spd | SRAM PG 1030 11x36T |
| Rear cogs | — | 3x10 Speeds |
| Chain | KMC X10 | KMC X10 |
| Pedals | Wellgo Platform | Wellgo LU-A9 |
| Brakes | ||
| Brakes | Brake Calipers: Shimano Deore; Front Brake Rotor: Shimano RT30 180mm (centerlock); Rear Brake Rotor: Shimano RT30 160mm (centerlock); Brake Levers: Shimano Deore | Avid Elixir 1 |
| Cockpit & contact points | ||
| Headset | FSA No. 57B | FSA No. 57B-1 |
| Handlebar | Kona XC/BC Riser | Kona XC/BC Riser |
| Stem | Kona XC | Kona XC/Road |
| Saddle | Kona Lisa | Kona Lisa |
| Seatpost | Kona Thumb w/Offset | Kona Alloy |
| Wheels & tires | ||
| Hubs | (F) Shimano / (R) Shimano | — |
| Rims | WTB SX19 | — |
| Spokes | Sandvik Stainless 14g Black | — |
| Front tire | Maxxis Ikon 27.5x2.2" | Maxxis Ikon 29x2.2 |
| Rear tire | Maxxis Ikon 27.5x2.2" | — |
| Wheel size | 27.5" | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Kona Mohala | 2013 Kona Mohala |
|---|---|---|
| Selected size / position | M | — |
| Reach | 413 mm | — |
| Stack | 597 mm | — |
| Head-tube angle | 68.5° | — |
| Seat-tube angle | 74° | — |
| Seat tube | 432 mm | — |
| Head tube | 115 mm | — |
| Chainstay / rear center | 435 mm | — |
| Wheelbase | 1106 mm | — |
| Bottom-bracket drop | 50 mm | — |
| Standover height | 720 mm | — |
| Fork offset / rake | 42 mm | — |
| Front center | 675 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.