Bicycle Archive · Specification report2018 Kona Paddy Wagon · 2013 Kona Paddy Wagon
| Specification | 2018 Kona Paddy Wagon | 2013 Kona Paddy Wagon |
|---|---|---|
| Overview | ||
| Model year | 2018 | 2013 |
| Brand | Kona | Kona |
| Model | Paddy Wagon | Paddy Wagon |
| Bicycle type | City/Commuter | Road Single |
| Archive ID | 900003584 | 8160074 |
| Colors | Gloss Racing Green w/ Gold & Silver Decals | Steel/Black/Gold |
| Sizes | 49; 53; 56; 59; 61 | 49cm, 53cm, 56cm, 59cm, 61cm |
| Frameset | ||
| Frame construction | 4130 Butted Cromoly | — |
| Frame material | Steel | Chromoly |
| Fork | Kona Classic Road | Kona Retro Road |
| Rear shock | n/a | — |
| Drivetrain | ||
| Shifters | n/a | — |
| Front derailleur | n/a | — |
| Rear derailleur | n/a | — |
| Crankset | FSA Tempo Double; Chainring: 42t | FSA Tempo 42t |
| Bottom bracket | Ch52 | TH 7420 |
| Cassette | 16t Fixed / 16t Single Speed FW | 16T |
| Rear cogs | — | 1x1 Speeds |
| Chain | KMC Z410 | KMC Z50 |
| Pedals | n/a | — |
| Brakes | ||
| Brakes | Brake Calipers: Tektro R359; Front Brake Rotor: n/a; Rear Brake Rotor: n/a; Brake Levers: Tektro FL750 | Tektro TK-R359 |
| Cockpit & contact points | ||
| Headset | Feimin FP-H801S | TH 855 |
| Handlebar | Kona Stubby | Kona Road |
| Stem | Kona Road | Kona Road |
| Saddle | Kona Classic Road | Kona Retro Road |
| Seatpost | Kona Road 27.2mm | Kona Offset |
| Wheels & tires | ||
| Hubs | (F) Formula 100x9mm / (R) Formula Flip Flop 120x10mm | — |
| Rims | Double Wall alloy | — |
| Spokes | Sandvik Stainless Black 14g | — |
| Front tire | Schwalbe Lugano 700x28c | Continental Ultrasport 700x28 |
| Rear tire | Schwalbe Lugano 700x28c | — |
| Wheel size | 700c | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2018 Kona Paddy Wagon | 2013 Kona Paddy Wagon |
|---|---|---|
| Selected size / position | 56 | — |
| Reach | 399 mm | — |
| Stack | 556 mm | — |
| Head-tube angle | 72° | — |
| Seat-tube angle | 73.5° | — |
| Seat tube | 540 mm | — |
| Head tube | 150 mm | — |
| Chainstay / rear center | 410 mm | — |
| Wheelbase | 1010 mm | — |
| Bottom-bracket drop | 64 mm | — |
| Bottom-bracket height | 279 mm | — |
| Standover height | 785 mm | — |
| Fork offset / rake | 43 mm | — |
| Front center | 608 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.