Bicycle Archive · Specification report2019 Specialized S-Works CruX · 2017 Specialized S-Works CruX
| Specification | 2019 Specialized S-Works CruX | 2017 Specialized S-Works CruX |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2017 |
| Brand | Specialized | Specialized |
| Model | S-Works CruX | S-Works CruX |
| Bicycle type | Cyclocross/Gravel | Cyclocross/Gravel |
| Archive ID | 900003565 | 900003266 |
| Original MSRP | $9,000.00 | — |
| Colors | Gloss Acid Pink/Chameleon/Metallic White Silver/Clean | Satin Oak / Gloss Tarmac Black / Rocket Red |
| Sizes | 46; 49; 52; 54; 56; 58; 61 | 46; 49; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | S-Works FACT 11r carbon, Rider-First Engineered™, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc | S-Works FACT 11r carbon, 142mm thru-axle, disc mount, OSBB |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | S-Works FACT 11r carbon, 12x100mm thru-axle | CruX carbon disc, thru-axle |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Dura-Ace Di2 ST-R9170 shift levers | Shimano ST-RS685, 11-speed |
| Rear derailleur | Shimano XTR M9050 Di2, Shadow Plus, GS cage, 11-speed | Shimano Dura-Ace, 11-speed |
| Crankset | S-Works Power Cranks, single-sided power, BB30, 11-speed; chainrings: Praxis Wave Tech, 110 BCD, 42T | S-Works FACT Carbon; chainrings: Praxis 46/36T |
| Bottom bracket | OSBB, CeramicSpeed bearings | OSBB, CeramicSpeed bearings |
| Cassette | Shimano Ultegra, 11-speed, 11-32t | Shimano Dura-Ace, 11-speed, 11-28t |
| Chain | Shimano Dura-Ace, 11-speed | Shimano HG901, 11-speed |
| Pedals | Nylon, 105x78x28mm, loose ball w/ reflectors | — |
| Brakes | ||
| Brakes | (F) Shimano Dura-Ace, hydraulic disc / (R) Shimano Dura-Ace, hydraulic disc | (F) Shimano BR-785, hydraulic disc, Ice-Tech resin pads w/fins / (R) Shimano BR-785, hydraulic disc, Ice-Tech resin pads w/fins |
| Cockpit & contact points | ||
| Handlebar | S-Works Shallow Bend Carbon, 125mm drop x 75 mm reach | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise | S-Works SL, alloy, titanium bolts, 6-degree rise |
| Saddle | Body Geometry S-Works Phenom, carbon rails, 143mm | Phenom Expert, Adaptive Edge design, hollow titanium rails, 143mm |
| Wheels & tires | ||
| Wheels | (F) Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h / (R) Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h | (F) CLX 32 Disc, thru-axle, 2Bliss Ready / (R) CLX 32 Disc, thru-axle, 2Bliss Ready |
| Front tire | Tracer Pro, 2Bliss Ready, 700x33mm | Terra Pro 2Bliss Ready, 700x33mm |
| Rear tire | Tracer Pro, 2Bliss Ready, 700x33mm | Terra Pro 2Bliss Ready, 700x33mm |
| Drivetrain | ||
| Front derailleur | — | Shimano Dura-Ace, braze-on |
| Cockpit & contact points | ||
| Seatpost | — | Specialized CG-R, FACT carbon, single bolt, 27.2mm |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Specialized S-Works CruX | 2017 Specialized S-Works CruX |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 382 mm | 379 mm |
| Stack | 566 mm | 566 mm |
| Effective top tube | 550 mm | 547 mm |
| Head-tube angle | 71.5° | 71.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 530 mm | 530 mm |
| Head tube | 140 mm | 140 mm |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1020 mm | 1016 mm |
| Bottom-bracket drop | 69 mm | 69 mm |
| Bottom-bracket height | 283.5 mm | 281 mm |
| Standover height | 808.5 mm | — |
| Fork offset / rake | 50 mm | 49 mm |
| Front center | 605 mm | 601 mm |
| Trail | 65 mm | 65 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 27, 2026.