Bicycle Archive · Specification report2019 Specialized Sequoia · 2009 Specialized Sequoia
| Specification | 2019 Specialized Sequoia | 2009 Specialized Sequoia |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2009 |
| Brand | Specialized | Specialized |
| Model | Sequoia | Sequoia |
| Bicycle type | Road | Road/sport |
| Archive ID | 900003471 | 15783 |
| Original MSRP | $1,400.00 | $880.00 |
| Colors | Black/Charcoal Reflective; Storm Grey/Charcoal Reflective | Gloss Charcoal/Silver |
| Sizes | 50; 52; 54; 56; 58; 61 | 46cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Frameset | ||
| Frame construction | Specialized Premium Cr-Mo, size-specific tubing, Adventure Geometry, fender/rack mounts | TIG-welded |
| Frame material | — | Specialized A1 Premium Aluminum |
| Fork | Specialized Cr-Mo, internal light cable routing, flat-mount disc, water bottle/rack/fender mounts | Specialized FACT |
| Fork material | — | Carbon/aluminum steerer, aero crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Shimano Sora |
| Shifters | Shimano Sora, 9-speed | Shimano Sora STI |
| Front derailleur | Shimano Sora, 9-speed, 34.9mm w/28.6mm adapter | Shimano Sora |
| Rear derailleur | Shimano Sora, 9-speed | Shimano Tiagra |
| Crankset | Praxis Alba, M24, 110 BCD; chainrings: 48/32T | Sugino Comp, 30/39/50 teeth |
| Bottom bracket | Praxis, M24 BSA, threaded | Sealed cartridge, 113mm spindle |
| BB shell width | — | 68mm |
| Cassette | SunRace, 9-speed, 11-34t | Shimano Tiagra |
| Rear cogs | — | 9-speed, 11 - 25 teeth |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | Shimano HG73 |
| Pedals | Nylon, 105x78x28mm, loose ball w/ reflectors | Alloy w/ toe clips and strap |
| Brakes | ||
| Brakes | (F) Tektro Spyre, 160mm / (R) Tektro Spyre, 160mm | Ultralight dual pivot brakes, Shimano Sora STI levers |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" Specialized Mindset |
| Handlebar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12d flare | Specialized Comp |
| Handlebar extensions | — | Not included |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized Comp-Set |
| Saddle | Anza, hollow Cr-Mo rails, aluminum bumper | Specialized BG Fitness |
| Seatpost | — | Specialized carbon wrapped, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | (F) Hayfield, anodized / (R) Hayfield, anodized | Specialized forged alloy |
| Wheels | (F) Hand-built wheel assembly / (R) Hand-built wheel assembly | — |
| Rims | 700C alloy, clincher, 18.5mm depth, 25mm internal width, rim brake, 32h | Alex S500, 28-hole/32-hole |
| Spokes | Stainless, 14g | Stainless steel, 14ga. (2.0mm) |
| Spoke nipples | — | Brass nipples |
| Front tire | Sawtooth 2Bliss Ready, 700x38mm | 700 x 25c Specialized All Condition Sport |
| Rear tire | Sawtooth 2Bliss Ready, 700x38mm | — |
| Wheel size | — | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Specialized Sequoia | 2009 Specialized Sequoia |
|---|---|---|
| Selected size / position | 54 | — |
| Reach | 387.8 mm | — |
| Stack | 566 mm | — |
| Effective top tube | 550 mm | — |
| Head-tube angle | 71.5° | — |
| Seat-tube angle | 74° | — |
| Seat tube | 480 mm | — |
| Head tube | 130 mm | — |
| Chainstay / rear center | 435.2 mm | — |
| Wheelbase | 1037 mm | — |
| Bottom-bracket drop | 67 mm | — |
| Bottom-bracket height | 292 mm | — |
| Standover height | 772 mm | — |
| Fork offset / rake | 50 mm | — |
| Front center | 611 mm | — |
| Trail | 67 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.