Bicycle Archive · Specification report2018 Kona Honzo CR Trail · 2017 Kona Honzo CR Trail
| Specification | 2018 Kona Honzo CR Trail | 2017 Kona Honzo CR Trail |
|---|---|---|
| Overview | ||
| Model year | 2018 | 2017 |
| Brand | Kona | Kona |
| Model | Honzo CR Trail | Honzo CR Trail |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900003465 | 900003191 |
| Colors | Matt Black w/ White & Copper Decals | Matt Carbon/White/Silver |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | Kona Carbon Trail | Kona Carbon Trail |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | RockShox Revelation RC Solo Air 120mm Tapered 110mm Spacing | Fox Float 34 Performance Air 120mm Tapered 110mm Spacing |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | SRAM GX | Shimano SLX |
| Front derailleur | n/a | n/a |
| Rear derailleur | SRAM GX | Shimano XT Shadow Plus |
| Crankset | SRAM NX; Chainring: 32t Narrow/Wide | RaceFace Aeffect SL; Chainring: 32t Narrow/Wide |
| Bottom bracket | SRAM GXP PF92 | Shimano PF92 |
| Cassette | SRAM XG1150 10-42t 11spd | Shimano SLX 11-42t 11spd |
| Chain | SRAM PC1110 | KMC X11 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: SRAM Level T; Front Brake Rotor: SRAM Centerline 180mm; Rear Brake Rotor: SRAM Centerline 160mm; Brake Levers: SRAM Level T | Brake Calipers: Shimano SLX; Front Brake Rotor: Shimano Deore 180mm (centerlock); Rear Brake Rotor: Shimano Deore 160mm (centerlock); Brake Levers: Shimano SLX |
| Cockpit & contact points | ||
| Headset | FSA No.42 | FSA No.42 |
| Handlebar | Kona XC/BC 35 | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 | Kona XC/BC 35 |
| Saddle | WTB SL8 Pro | WTB SL8 |
| Seatpost | KS Lev Integra w/Southpaw Lever 34.9mm | KS Lev Integra w/Southpaw Lever 34.9mm |
| Wheels & tires | ||
| Hubs | (F) Formula 110x15mm / (R) Formula 148x12mm | (F) Shimano SLX 110x15mm / (R) Shimano SLX 148x12mm |
| Rims | WTB Asym i29 TCS | WTB STS I29 TCS |
| Spokes | Stainless Black 14g | Sandvik Stainless Black 14g |
| Front tire | Maxxis Minion DHF EXO TR 3C 29x2.3" | Maxxis Minion DHF EXO TR 3C 29x2.3" |
| Rear tire | Maxxis Ardent EXO TR DUAL 29x2.25" | Maxxis Ardent EXO DUAL TR 29x2.25" |
| Wheel size | 29" | 29" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2018 Kona Honzo CR Trail | 2017 Kona Honzo CR Trail |
|---|---|---|
| Selected size / position | M | M |
| Reach | 450 mm | 450 mm |
| Stack | 636 mm | 636 mm |
| Head-tube angle | 68° | 68° |
| Seat-tube angle | 75° | 75° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 100 mm | 100 mm |
| Chainstay / rear center | 415 mm | 415 mm |
| Wheelbase | 1143 mm | 1143 mm |
| Bottom-bracket drop | 65 mm | 65 mm |
| Bottom-bracket height | 310 mm | 310 mm |
| Standover height | 730 mm | 730 mm |
| Fork offset / rake | 51 mm | 51 mm |
| Front center | 736 mm | 736 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.