Bicycle Archive · Specification report2018 Kona Roadhouse · 2017 Kona Roadhouse
| Specification | 2018 Kona Roadhouse | 2017 Kona Roadhouse |
|---|---|---|
| Overview | ||
| Model year | 2018 | 2017 |
| Brand | Kona | Kona |
| Model | Roadhouse | Roadhouse |
| Bicycle type | Road | Road |
| Archive ID | 900003229 | 900003233 |
| Colors | Gloss Metallic Orange w/ Off-White & Yellow Decals | Gloss Raw/White/Gold |
| Sizes | 49; 52; 54; 56; 58; 61 | 49; 52; 54; 56; 58; 61 |
| Frameset | ||
| Frame construction | Reynolds 853 Butted Cromoly | Reynolds 853 Butted Cromoly with Fillet Brazing |
| Frame material | Steel | Steel |
| Fork | Kona Carbon Flat Mount Road Disc | Kona Carbon Road Disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano Ultegra | Shimano Ultegra |
| Front derailleur | Shimano 105 | Shimano Ultegra |
| Rear derailleur | Shimano Ultegra | Shimano Ultegra |
| Crankset | Shimano RS510; Chainring: 34/50t | Shimano Ultegra; Chainring: 34/50t |
| Bottom bracket | Shimano | Shimano Ultegra |
| Cassette | Shimano 105 11-32t 11spd | Shimano Ultegra 11-32t 11spd |
| Chain | Shimano HG601 | KMC X11 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: Shimano Ultegra; Front Brake Rotor: Shimano RT81 160mm; Rear Brake Rotor: Shimano RT81 140mm; Brake Levers: Shimano Ultegra | Brake Calipers: Shimano RS805 Hydraulic; Front Brake Rotor: Shimano 140mm; Rear Brake Rotor: Shimano 140mm; Brake Levers: Shimano Ultegra |
| Cockpit & contact points | ||
| Headset | FSA Custom | FSA Custom |
| Handlebar | Kona Road | Kona Road |
| Stem | Kona Road | Kona Road |
| Saddle | Brooks Cambium C15 | Kona Classic Road |
| Seatpost | Kona Road w/Offset 27.2mm | Kona Thumb w/Offset 27.2mm |
| Wheels & tires | ||
| Hubs | (F) Mavic All Road Elite Disc CL Wheelset 100x12mm / (R) Mavic All Road Elite Disc CL Wheelset 142x12mm | (F) Mavic Ksyrium Elite Disc Allroad Wheelset 100x12mm / (R) Mavic Ksyrium Elite Disc Allroad Wheelset 142x12mm |
| Rims | Mavic All Road Elite Disc CL Wheelset | Mavic Ksyrium Elite Disc Allroad Wheelset |
| Spokes | Mavic All Road Elite Disc CL Wheelset | Mavic Ksyrium Elite Disc Allroad Wheelset |
| Front tire | Schwalbe G-One Speed Performance 700x30c | Schwalbe S-One RaceGuard 700x30c |
| Rear tire | Schwalbe G-One Speed Performance 700x30c | Schwalbe S-One RaceGuard 700x30c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2018 Kona Roadhouse | 2017 Kona Roadhouse |
|---|---|---|
| Selected size / position | 54 | 54cm |
| Reach | 378 mm | 378 mm |
| Stack | 582 mm | 581 mm |
| Head-tube angle | 72° | 72° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 540 mm | 540 mm |
| Head tube | 155 mm | 155 mm |
| Chainstay / rear center | 422 mm | 422 mm |
| Wheelbase | 1005 mm | 1005 mm |
| Bottom-bracket drop | 74 mm | 74 mm |
| Bottom-bracket height | 271 mm | 271 mm |
| Standover height | 790 mm | 790 mm |
| Fork offset / rake | 45 mm | 45 mm |
| Front center | 595 mm | 595 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.