Bicycle Archive · Specification report2017 Kona Jake the Snake CR · 2016 Kona Jake the Snake CR
| Specification | 2017 Kona Jake the Snake CR | 2016 Kona Jake the Snake CR |
|---|---|---|
| Overview | ||
| Model year | 2017 | 2016 |
| Brand | Kona | Kona |
| Model | Jake the Snake CR | Jake the Snake CR |
| Bicycle type | Cyclocross | Cyclocross |
| Archive ID | 900003216 | 900003741 |
| Colors | Gloss Green/Blue/Green | Matt Carbon w/ White & Green-Blue Fade Decals |
| Sizes | 49; 53; 56; 59; 61; 63 | S/M (49cm); M (53cm); M/L (56cm); L (59cm); XL (61cm); XXL (63cm) |
| Frameset | ||
| Frame construction | Kona Race Light Carbon | Kona Race Light Carbon |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Kona Full Carbon CX Race Disc | Kona Full Carbon CX Race Disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano 105 | Shimano 105 |
| Front derailleur | Shimano 105 | Shimano 105 |
| Rear derailleur | Shimano 105 | Shimano 105 |
| Crankset | FSA Gossamer CX N11; Chainring: 36/46t | FSA Gossamer CX N11; Chainring: 36/46t |
| Bottom bracket | FSA Gossamer PF30 | FSA Gossamer Press Fit 30 |
| Cassette | Shimano 105 11-32t 11spd | Shimano 105 11-32t 11spd |
| Chain | KMC X11 | KMC X11 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: Hayes CX Expert; Front Brake Rotor: Hayes L Series 160mm; Rear Brake Rotor: Hayes L Series 160mm; Brake Levers: Shimano 105 | Brake Calipers: Hayes CX Expert; Front Brake Rotor: Hayes L Series 160mm; Rear Brake Rotor: Hayes L Series 160mm; Brake Levers: Shimano 105 |
| Cockpit & contact points | ||
| Headset | FSA No.57B | FSA No.57B |
| Handlebar | Kona Road Light | Kona Road Light |
| Stem | Kona Road Deluxe | Kona Road Deluxe |
| Saddle | WTB Volt Comp | WTB Volt Comp |
| Seatpost | Kona Thumb w/Offset 31.6mm | Kona Thumb w/Offset |
| Wheels & tires | ||
| Hubs | (F) Alex CXD6 Wheelset 100x9mm / (R) Alex CXD6 Wheelset 135x10mm | (F) Alex CXD6 / (R) Alex CXD6 |
| Rims | Alex CXD6 Wheelset | Alex CXD6 |
| Spokes | Alex CXD6 Wheelset | Alex CXD6 Black |
| Front tire | Clement MXP 700x33c | Clement MXP 700x33c |
| Rear tire | Clement MXP 700x33c | Clement MXP 700x33c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2017 Kona Jake the Snake CR | 2016 Kona Jake the Snake CR |
|---|---|---|
| Selected size / position | 56cm | M/L(56cm) |
| Reach | 397 mm | 397 mm |
| Stack | 571 mm | 571 mm |
| Head-tube angle | 72.2° | 72.2° |
| Seat-tube angle | 73.7° | 73.7° |
| Seat tube | 560 mm | 560 mm |
| Head tube | 155 mm | 155 mm |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1030 mm | 1030 mm |
| Bottom-bracket drop | 62 mm | 62 mm |
| Bottom-bracket height | 288 mm | — |
| Standover height | 800 mm | 797 mm |
| Fork offset / rake | 47 mm | 47 mm |
| Front center | 613 mm | 613 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.