Bicycle Archive · Specification report2018 Kona Dew · 2021 Kona Dew
| Specification | 2018 Kona Dew | 2021 Kona Dew |
|---|---|---|
| Overview | ||
| Model year | 2018 | 2021 |
| Brand | Kona | Kona |
| Model | Dew | Dew |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900003168 | 900002000 |
| Original MSRP | — | $629.00 |
| Colors | Matt Grey or Olive w/ Charcoal & Yellow Decals | Matte Blood Orange or Matte Black w/ Gloss Metallic Blue Decals |
| Sizes | 46 (650b); 48; 52; 55; 57; 59 | S; M; L; XL |
| Frameset | ||
| Frame construction | Kona 6061 Aluminum Butted | Kona 6061 Aluminum Butted |
| Frame material | Aluminum | Aluminum |
| Fork | Kona Project Two Disc | Kona Project Two Disc |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano Acera | Shimano Altus |
| Front derailleur | Shimano Tourney | Shimano Altus |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | Shimano Altus; Chainring: 28/38/48t | Shimano Altus; Chainring: 22/36t |
| Bottom bracket | Ch52 | Ch52 |
| Cassette | Shimano Tourney 11-34t 8spd | Shimano Altus 11-34t 8spd |
| Chain | KMC Z72 | KMC Z8.3 |
| Pedals | Xerama Platform | Feimin Platform |
| Brakes | ||
| Brakes | Brake Calipers: Tektro Novela; Front Brake Rotor: Textro 160mm; Rear Brake Rotor: Textro 160mm; Brake Levers: Tektro Novela | Brake Calipers: Tektro M280; Front Brake Rotor: Tektro 160mm; Rear Brake Rotor: Tektro 160mm; Brake Levers: Shimano Altus |
| Cockpit & contact points | ||
| Headset | FSA No.10P | FSA TH874 |
| Handlebar | Kona Aluminum Riser | Kona Aluminum Riser |
| Stem | Kona Control | Kona Control |
| Saddle | Kona Comfort | Kona Commuter |
| Seatpost | Kona Commuter 27.2mm | Kona Commuter 27.2mm |
| Wheels & tires | ||
| Hubs | (F) Formula 100x9mm / (R) Formula 135x10mm | (F) Formula 100x9mm / (R) Formula 135x10mm |
| Rims | Double Wall alloy | Double Wall alloy |
| Spokes | Stainless 15g fr /14g rr | Stainless 14g |
| Front tire | Schwalbe Road Cruiser K-Guard 700/650x35c | WTB Horizon Comp 650x47c |
| Rear tire | Schwalbe Road Cruiser K-Guard 700/650x35c | WTB Horizon Comp 650x47c |
| Wheel size | 650b | 650b |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2018 Kona Dew | 2021 Kona Dew |
|---|---|---|
| Selected size / position | 55 | M |
| Reach | 407 mm | 423 mm |
| Stack | 611 mm | 607 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73° | 74° |
| Seat tube | 550 mm | 470 mm |
| Head tube | 180 mm | 175 mm |
| Chainstay / rear center | 450 mm | 450 mm |
| Wheelbase | 1102 mm | 1116 mm |
| Bottom-bracket drop | 70 mm | 70 mm |
| Bottom-bracket height | 280 mm | 272 mm |
| Standover height | 800 mm | 722 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Front center | 661 mm | 675 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.