Bicycle Archive · Specification report2022 Liv Avail Advanced 2 · 2015 Liv Avail Advanced 2
| Specification | 2022 Liv Avail Advanced 2 | 2015 Liv Avail Advanced 2 |
|---|---|---|
| Overview | ||
| Model year | 2022 | 2015 |
| Brand | Liv | Liv |
| Model | Avail Advanced 2 | Avail Advanced 2 |
| Bicycle type | Road | Road |
| Archive ID | 900003071 | 1589906 |
| Original MSRP | $2,800.00 | $2,125.00 |
| Colors | Twilight Mauve; Fanatic Teal | Pearl White/Purple/Blue |
| Sizes | XXS; XS; S; M; L | XS; S; M; L |
| Weight | 9.22 kg (20 lb 5oz) - Size (M) | — |
| Frameset | ||
| Frame construction | Advanced-Grade Composite, 12x142mm thru-axle, disc | Advanced-grade composite, Electronic ready |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc | Advanced-grade composite, Hybrid OverDrive steerer |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | — | Shimano 105 mix |
| Shifters | Shimano 105 ST-7025 | Shimano 105 |
| Front derailleur | Shimano 105 | Shimano 105 |
| Rear derailleur | Shimano 105 | Shimano 105 |
| Crankset | Shimano RS510, 34/50 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm | Shimano RS500, 34/50 |
| Bottom bracket | Shimano, press fit | Shimano, Press Fit |
| Cassette | Shimano 105, 11-speed, 11x34 | Shimano 105 11x32, 11-speed |
| Rear cogs | — | Shimano 105 11x32, 11-speed |
| Chain | KMC X11EL-1 | KMC X11L |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]140mm | TRP Spyre, Mechanical disc, 160mm |
| Cockpit & contact points | ||
| Handlebar | Liv Contact SL D-Fuse, 31.8mm XXS:38cm, XS:38cm, S:40cm, M:40cm, L:42cm | Giant Contact, 31.8mm |
| Stem | Giant Contact XXS:70mm, XS:70mm, S:80mm, M:90mm, L:90mm | Giant Connect |
| Saddle | Liv Approach | Liv Contact, Forward |
| Seatpost | Giant D-Fuse, composite, -5/+15mm offset XXS:350mm, XS:350mm, S:350mm, M:350mm, L:350mm | Giant D-Fuse, Composite |
| Wheels & tires | ||
| Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle | Giant Performance Tracker Road Disc, Sealed bearing, 28h |
| Rims | Giant P-R2 Disc wheelset | Giant P-R2 Disc |
| Spokes | Giant P-R2 Disc wheelset | Sapim Race, 14/15g |
| Front tire | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding | Giant P-R3, Flat Guard Deflect 3, Front and rear specific, 700x25 |
| Rear tire | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding | Giant P-R3, Flat Guard Deflect 3, Front and rear specific, 700x25 |
| Wheel size | — | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2022 Liv Avail Advanced 2 | 2015 Liv Avail Advanced 2 |
|---|---|---|
| Selected size / position | M | S/46.5 |
| Reach | 377 mm | 372 mm |
| Stack | 568 mm | 550 mm |
| Head-tube angle | 72° | 72° |
| Seat-tube angle | 74° | 74.5° |
| Seat tube | 470 mm | — |
| Head tube | 165 mm | 150 mm |
| Chainstay / rear center | 420 mm | 420 mm |
| Wheelbase | 1004 mm | 990 mm |
| Bottom-bracket drop | 73 mm | — |
| Standover height | 745 mm | 701.04 mm |
| Fork offset / rake | 50 mm | — |
| Trail | 61.5 mm | — |
| Wheel size | 700C | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.