Bicycle Archive · Specification report2024 Liv Devote Advanced Pro · 2021 Liv Devote Advanced Pro
| Specification | 2024 Liv Devote Advanced Pro | 2021 Liv Devote Advanced Pro |
|---|---|---|
| Overview | ||
| Model year | 2024 | 2021 |
| Brand | Liv | Liv |
| Model | Devote Advanced Pro | Devote Advanced Pro |
| Bicycle type | Cyclocross/Gravel | Cyclocross/Gravel |
| Archive ID | 900003066 | 900003061 |
| Original MSRP | $7,000.00 | $6,400.00 |
| Colors | Carbon/Chrome | Chameleon Blue / Reflective Mushroom |
| Sizes | XS; S; M; L | XS; S; M; L |
| Frameset | ||
| Frame construction | Advanced-grade composite, 12x142mm thru-axle, flat mount disc, flip chip – dropout, integrated down tube storage, integrated cable routing | Advanced-Grade Composite |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Advanced SL-grade composite, full-composite OverDrive steerer, stainless steel bearings, 12mm thru-axle, flat mount disc | Advanced-Grade Composite, full-composite OverDrive steerer, 12x142mm thru-axle, disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | SRAM Force eTap AXS, 2x12 | SRAM Force eTap AXS |
| Front derailleur | SRAM Force eTap AXS Wide | SRAM Force eTap AXS |
| Rear derailleur | SRAM Force eTap AXS | SRAM Force eTap AXS |
| Crankset | SRAM Force D2 DUB, 30/43 XS: 165mm, S: 170mm, M: 172.5mm, L: 172.5mm | SRAM Force D1 DUB, 30/43 |
| Bottom bracket | SRAM DUB, press fit | SRAM DUB, press fit |
| Cassette | SRAM Force, 12-speed, 10x36 | SRAM Force, 12-speed, 10x36 |
| Chain | SRAM Force D2 | SRAM Force D1, 12-speed |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine rotors [F]160mm, [R]160mm | SRAM Force eTap AXS hydraulic |
| Cockpit & contact points | ||
| Handlebar | Giant Contact SLR XR D-Fuse, 31.8mm, 5-degree back sweep, flare drop, composite XS: 400mm, S: 400mm, M: 420mm, L: 420mm | Giant Contact SLR XR D-Fuse, 31.8, 5° back sweep, flare drop |
| Stem | Giant Contact AeroLight, -10 degree, alloy XS: 50mm, S: 60mm, M: 70mm, L: 80mm | Giant Contact, 8-degree |
| Saddle | Liv Approach SL | Liv Alacra SL |
| Seatpost | Giant Contact SLR D-Fuse, composite, -5/+15mm offset | Giant D-Fuse SLR, composite |
| Wheels & tires | ||
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle [R] Giant AR alloy, DT350 36t ratchet system, CenterLock, 12mm thru-axle | Giant CXR-2 Carbon Disc WheelSystem |
| Rims | Giant CXR 1 Carbon Disc WheelSystem, [F] 35mm, [R] 35mm | Giant CXR-2 Carbon Disc WheelSystem |
| Spokes | Sapim CX-Ray | Giant CXR-2 Carbon Disc WheelSystem |
| Front tire | CADEX AR, 700x40c, tubeless | Maxxis Velocita, 700x40c, tubeless |
| Rear tire | CADEX AR, 700x40c, tubeless | Maxxis Velocita, 700x40c, tubeless |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2024 Liv Devote Advanced Pro | 2021 Liv Devote Advanced Pro |
|---|---|---|
| Selected size / position | M · SHORT · LONG | M |
| Reach | 386 mm | 372 mm |
| Stack | 574 mm | 588 mm |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74.5° | 74.5° |
| Seat tube | 465 mm | 465 mm |
| Head tube | 140 mm | 155 mm |
| Chainstay / rear center | 425 mm | 430 mm |
| Wheelbase | 1026 mm | 1022 mm |
| Bottom-bracket drop | 80 mm | 80 mm |
| Standover height | 748 mm | 749 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Trail | 71.6 mm | 72.5 mm |
| Wheel size | 700 | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.