Bicycle Archive · Specification report2019 Kona Hei Hei · 2020 Kona Hei Hei
| Specification | 2019 Kona Hei Hei | 2020 Kona Hei Hei |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2020 |
| Brand | Kona | Kona |
| Model | Hei Hei | Hei Hei |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900003011 | 900002464 |
| Colors | Gloss Seafoam & Black w/ Seafoam, Yellow, & Black Decals | Gloss Rust-Orange w/ Dark Seafoam & Black Decals |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | Kona Race Light 6061 Aluminum Butted 100mm Travel | Kona Race Light 6061 Aluminum Butted 100mm Travel |
| Frame material | Aluminum | Aluminum |
| Fork | RockShox Sektor RL Solo Air 120mm Tapered 110mm Spacing | RockShox Revelation RC DebonAir 120mm Tapered 110mm Spacing |
| Rear shock | RockShox Monarch RL Solo Air | RockShox Monarch RL Solo Air |
| Drivetrain | ||
| Shifters | SRAM NX | SRAM SX-Eagle |
| Front derailleur | n/a | n/a |
| Rear derailleur | SRAM NX | SRAM GX-Eagle |
| Crankset | SRAM NX; Chainring: 28t Narrow/Wide | SRAM NX-Eagle; Chainring: 32t X-Sync Eagle |
| Bottom bracket | SRAM GXP PF92 | SRAM DUB PF92 |
| Cassette | SRAM PG1130 11-42t 11spd | SRAM NX-Eagle 11-50t 12spd |
| Chain | SRAM PC1110 | SRAM SX-Eagle |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: Shimano MT500; Front Brake Rotor: Shimano RT30 180mm (centerlock); Rear Brake Rotor: Shimano RT30 160mm (centerlock); Brake Levers: Shimano MT500 | Brake Calipers: Shimano MT401 Hydraulic; Front Brake Rotor: Shimano RT54 180mm (centerlock); Rear Brake Rotor: Shimano RT54 160mm (centerlock); Brake Levers: Shimano MT401 Hydraulic |
| Cockpit & contact points | ||
| Headset | FSA No.57B | FSA No.57B |
| Handlebar | Kona XC/BC 35 | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 | Kona XC/BC 35 |
| Saddle | WTB Volt Comp (Comp 250 size S) | WTB Volt Sport (Volt 250 size S) |
| Seatpost | Trans-X Dropper Internal 31.6mm | Trans-X Dropper Internal 31.6mm |
| Wheels & tires | ||
| Hubs | (F) Shimano 110x15mm (centerlock) / (R) Shimano 148x12mm (centerlock) | (F) Shimano 110x15mm (centerlock) / (R) Shimano 148x12mm (centerlock) |
| Rims | WTB ST I29 TCS | WTB ST I27 TCS |
| Spokes | Stainless Black 15g | Stainless Black 2.0 |
| Front tire | Maxxis Ardent 29x2.25" | Maxxis Rekon EXO TR DUAL 29x2.25" |
| Rear tire | Maxxis Ikon 29x2.2" | Maxxis Rekon EXO TR DUAL 29x2.25" |
| Wheel size | 29" | 29" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Kona Hei Hei | 2020 Kona Hei Hei |
|---|---|---|
| Selected size / position | M | M |
| Reach | 421 mm | 440 mm |
| Stack | 605 mm | 602 mm |
| Head-tube angle | 68° | 67.5° |
| Seat-tube angle | 74° | 74.2° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 105 mm | 105 mm |
| Chainstay / rear center | 430 mm | 430 mm |
| Wheelbase | 1133 mm | 1158 mm |
| Bottom-bracket drop | 36 mm | 36 mm |
| Bottom-bracket height | 337 mm | 339 mm |
| Standover height | 750 mm | 752 mm |
| Fork offset / rake | 51 mm | 51 mm |
| Front center | 705 mm | 731 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.