Bicycle Archive · Specification report2020 Cannondale Synapse Carbon Disc 105 · 2019 Cannondale Synapse Carbon Disc 105
| Specification | 2020 Cannondale Synapse Carbon Disc 105 | 2019 Cannondale Synapse Carbon Disc 105 |
|---|---|---|
| Overview | ||
| Model year | 2020 | 2019 |
| Brand | Cannondale | Cannondale |
| Model | Synapse Carbon Disc 105 | Synapse Carbon Disc 105 |
| Bicycle type | Road | Road |
| Archive ID | 900002931 | 900002731 |
| Colors | Black (BLK); Nuclear Yellow (NYW) | Meteor Gray w/ Graphite and Acid Red - Gloss (MTG) |
| Sizes | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 |
| Frameset | ||
| Frame construction | BallisTec Carbon, Di2 ready, SAVE, BB30a, flat mount, 12mm thru axle, internal cable routing, removable fender bridge | Synapse Disc Asymmetric, BallisTec Carbon, Di2 ready, SAVE, BB30a, flat mount, 12mm thru axle |
| Frame material | Carbon | Carbon |
| Fork | BallisTec Carbon, SAVE, integrated crown race, 12x100mm thru-axle, internal routing, size-specific design - 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8” - 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8” - 1-3/8” tapered steerer, 45mm rake | Synapse Disc Asymmetric, BallisTec Carbon, SAVE, integrated crown race, 12x100mm thru-axle, size-specific design - 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8” - 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8” - 1-3/8” tapered steerer, 45mm rake |
| Fork material | Carbon | Carbon |
| Drivetrain | ||
| Shifters | Shimano 105 hydro disc, 2x11 | Shimano 105, 2x11 |
| Front derailleur | Shimano 105, braze-on | Shimano 105, braze-on |
| Rear derailleur | Shimano 105 GS | Shimano 105 GS |
| Crankset | Cannondale 1, BB30a, FSA rings, 50/34 | Cannondale Si, BB30a w/ FSA rings, 50/34 |
| Bottom bracket | Cannondale Alloy PressFit30 | Cannondale Alloy PressFit30 |
| Rear cogs | Shimano 105, 11-34, 11-speed | Shimano 105, 11-34, 11-speed |
| Chain | Shimano HG601, 11-speed | Shimano HG601, 11-speed |
| Pedals | Not Included | Not Included |
| Brakes | ||
| Brakes | Shimano 105 hydro disc, 160/160mm RT30 rotors | Shimano 105 7070 hydro disc, 160/160mm RT56 rotors |
| Cockpit & contact points | ||
| Headset | Synapse, 1-1/4” lower bearing, 25mm top cap | Synapse Si, 25mm Alloy top cap |
| Handlebar | Cannondale 3, 6061 alloy, Compact | Cannondale C3, 6061 Alloy, Compact |
| Stem | Cannondale 3, 6061 alloy, 7-degree | Cannondale C3, 6061 Alloy, 31.8, 7° |
| Saddle | Fabric Scoop Shallow Sport, steel rails | Fabric Scoop Shallow Sport, steel rails |
| Seatpost | Cannondale 3, 6061 Alloy, 25.4 x 350mm (46-56), 400mm (58-61) | Cannondale C3, 6061 Alloy, 25.4 x 350mm (44-56), 400mm (58-61) |
| Wheels & tires | ||
| Hubs | (F) Formula CL-712, 12x100mm centerlock (R) Formula RXC-400, 12x142 centerlock | Formula RX-512 12x100 front, RX-142 12x142 rear |
| Rims | RD 2.0, 28h | RD 2.0, 28h |
| Spokes | Stainless steel, 14g | Stainless Steel, 14g |
| Front tire | Vittoria Zaffiro Pro Bright Black, 700 x 30c | Vittoria Zaffiro, 700 x 28c |
| Rear tire | Vittoria Zaffiro Pro Bright Black, 700 x 30c | Vittoria Zaffiro, 700 x 28c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2020 Cannondale Synapse Carbon Disc 105 | 2019 Cannondale Synapse Carbon Disc 105 |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 382 mm | 382 mm |
| Stack | 570 mm | 570 mm |
| Effective top tube | 547 mm | 547 mm |
| Head-tube angle | 71.7° | 71.7° |
| Seat-tube angle | 73.9° | 73.9° |
| Seat tube | 480 mm | 480 mm |
| Head tube | 161 mm | 161 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 1008 mm | 1008 mm |
| Bottom-bracket drop | 73 mm | 73 mm |
| Bottom-bracket height | 272 mm | 272 mm |
| Standover height | 773 mm | 773 mm |
| Fork offset / rake | 55 mm | 55 mm |
| Front center | 609 mm | 609 mm |
| Trail | 56 mm | 56 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.