Bicycle Archive · Specification report2020 Cannondale Synapse Disc Tiagra · 2019 Cannondale Synapse Disc Tiagra
| Specification | 2020 Cannondale Synapse Disc Tiagra | 2019 Cannondale Synapse Disc Tiagra |
|---|---|---|
| Overview | ||
| Model year | 2020 | 2019 |
| Brand | Cannondale | Cannondale |
| Model | Synapse Disc Tiagra | Synapse Disc Tiagra |
| Bicycle type | Road | Road |
| Archive ID | 900002875 | 900002749 |
| Colors | Midnight (MDN); Emerald (EMR) | Midnight w/ Stingray and Electric Blue - Gloss (MDN); Meteor Gray w/ Black Pearl and Acid Red - Gloss (MTG) |
| Sizes | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 |
| Frameset | ||
| Frame construction | SmartForm C2 Alloy, SAVE, BB30, internal cable routing, flat mount | Synapse Disc Asymmetric, SmartForm C2 Alloy, SAVE, BB30, flat mount |
| Frame material | Aluminum | Aluminum |
| Fork | Full Carbon, SAVE, internal routing, 1-1/8” - 1 1/4” tapered steerer, flat mount, 55mm rake, 12x100 thru axle | Synapse Disc Asymmetric, SAVE, Full Carbon, 1-1/8” - 1 1/4” tapered steerer, flat mount, 55mm rake, 12x100 thru axle |
| Fork material | Carbon | Carbon |
| Drivetrain | ||
| Shifters | Shimano Tiagra, 2x10 | Shimano Tiagra, 2x10 |
| Front derailleur | Shimano Tiagra, braze-on | Shimano Tiagra, braze-on |
| Rear derailleur | Shimano Tiagra GS | Shimano Tiagra GS |
| Crankset | FSA Omega alloy, 50/34 | FSA Omega Alloy, 50/34 |
| Bottom bracket | FSA Cartridge | FSA MegaExo |
| Rear cogs | Shimano HG500, 11-34, 10-speed | Shimano HG500, 11-34, 10-speed |
| Chain | KMC X10EL, 10-speed | KMC X10, 10-speed |
| Pedals | Not Included | Wellgo w/ Clip and Strap |
| Brakes | ||
| Brakes | Promax Decoder R cable actuated disc, 160/160mm rotors | Promax Decoder R cable actuated disc, 160/160mm |
| Cockpit & contact points | ||
| Headset | FSA Sealed Bearing, Integrated, 1-1/4”-1-1/8” | FSA Integrated, 1-1/4” lower bearing, 25mm top cap |
| Handlebar | 6061 alloy, Compact | Cannondale C4, 6061 Alloy, Compact |
| Stem | Cannondale 4, 6061 alloy, 31.8, 7° | Cannondale C4, 6061 Alloy, 31.8, 7° |
| Saddle | Cannondale Stage Ergo | Cannondale Stage Ergo |
| Seatpost | 6061 alloy, 25.4 x 350mm | Cannondale C3, 6061 Alloy, 25.4 x 350mm (44-56), 400mm (58-61) |
| Wheels & tires | ||
| Hubs | (F) Formula CRX-512, 12x100 / (R) Formula DC-1422, QR | Formula, DC-1420 12x100 front, DC-1422 rear |
| Rims | RD 3.0, 28h | RD 3.0, 28h |
| Spokes | Stainless steel, 14g | Stainless Steel, 14g |
| Front tire | Vittoria Zaffiro, 700 x 28c | Vittoria Zaffiro, 700 x 28c |
| Rear tire | Vittoria Zaffiro, 700 x 28c | Vittoria Zaffiro, 700 x 28c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2020 Cannondale Synapse Disc Tiagra | 2019 Cannondale Synapse Disc Tiagra |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 383 mm | 383 mm |
| Stack | 570 mm | 570 mm |
| Effective top tube | 547 mm | 547 mm |
| Head-tube angle | 71.9° | 71.9° |
| Seat-tube angle | 73.9° | 73.9° |
| Seat tube | 480 mm | 480 mm |
| Head tube | 159 mm | 159 mm |
| Chainstay / rear center | 413 mm | 413 mm |
| Wheelbase | 1004 mm | 1004 mm |
| Bottom-bracket drop | 73 mm | 73 mm |
| Bottom-bracket height | 272 mm | 272 mm |
| Standover height | 755 mm | 755 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Front center | 602 mm | 602 mm |
| Trail | 60 mm | 60 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.