Bicycle Archive · Specification report2019 Cannondale Scalpel-Si Carbon 2 · 2018 Cannondale Scalpel-Si Carbon 2
| Specification | 2019 Cannondale Scalpel-Si Carbon 2 | 2018 Cannondale Scalpel-Si Carbon 2 |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2018 |
| Brand | Cannondale | Cannondale |
| Model | Scalpel-Si Carbon 2 | Scalpel-Si Carbon 2 |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900002755 | 900002710 |
| Colors | Midnight w/ Volt and Stealth Gray - Gloss (MDN) | Jet Black w/ Hazard Orange and Anthracite - Gloss (ORG) |
| Sizes | S, M, L, XL | S (27.5"), M (29"), L (29"), XL (29") |
| Frameset | ||
| Frame construction | Scalpel-Si, 100mm, BallisTec Carbon, Zero Pivot seatstay, Carbon Link, PF30, 1.5 Si head tube, Ai Offset | Scalpel-Si, 100mm, BallisTec Carbon, Zero Pivot seatstay, Carbon Link, PF30, 1.5 Si head tube, Ai Offset |
| Frame material | Carbon | Carbon |
| Fork | ALL-NEW Lefty Ocho, 27.5/29”, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 50/55mm offset | RockShox SID World Cup XX, 100mm, Full Sprint, Carbon Tapered Steerer, 100x15 Maxle Ultimate, 51mm offset (29), 42mm offset (27.5) |
| Fork material | — | Carbon |
| Rear shock | Fox Float DPS Performance Elite EVOL, 100mm, remote-actuated | RockShox Monarch XX, 100mm, Full Sprint remote |
| Drivetrain | ||
| Shifters | SRAM X01 Eagle, 12-speed | SRAM X01 Eagle 12-speed |
| Front derailleur | — | N/A |
| Rear derailleur | SRAM X01 Eagle | SRAM X01 Eagle 12-speed |
| Crankset | Truvativ Stylo Carbon, 34T, Ai Custom | SRAM X1 Carbon Eagle, BB30 w/ custom Ai offset, 34t |
| Bottom bracket | Cannondale Alloy PressFit30 | Cannondale Alloy PressFit30 |
| Rear cogs | SRAM XG-1295, X01 Eagle, 10-50, 12-speed | SRAM XG1295 Eagle 10-50t, 12-speed |
| Chain | SRAM GX Eagle, 12-speed | SRAM X01 Eagle 12-speed w/ PowerLink |
| Pedals | Not Included | N/A |
| Brakes | ||
| Brakes | Shimano Deore XT hydro disc, 180/160mm XT rotors | Shimano XT hydro disc, 160/160mm |
| Cockpit & contact points | ||
| Headset | Cannondale HeadShok Si | Tange 1.5 for Tapered Steer tubes |
| Handlebar | Cannondale C1 Flat, Carbon, 8° sweep, 760mm | Cannondale C1 flat, Carbon, 760mm |
| Stem | Cannondale C1, 7075 Alloy, 1-1/8”, 31.8, 7° | Cannondale C1, 7075 Alloy, 31.8, -5° |
| Saddle | Fabric Scoop Flat Race, ti rails | Prologo Zero II STN |
| Seatpost | Cannondale C1 Full Carbon, 31.6 x 350/400mm | Cannondale C2 Carbon, Micro Adjust, 31.6x350mm (S,M) 400mm (L,X) |
| Wheels & tires | ||
| Hubs | Lefty 60 front, HollowGram 12x142 rear w/ DT Swiss internals | C-Zero Straight Pull, 100x15 Maxle front, 39-point engagement rear, 142x12, 28h (Ai Offset dish - Rear) |
| Rims | HollowGram 23, Superlight Hi-Impact Carbon, tubeless ready, 28h, 23mm inner width | Cannondale C-Zero, Superlight Hi-Impact Carbon, Tubeless Ready, 28hole, 23mm inner |
| Spokes | HollowGram, double-butted straight pull (Ai Offset dish - rear) | Grand Forza Double Butted (Ai Offset dish - Rear) |
| Front tire | Schwalbe Racing Ray 27.5/29 x 2.25” front, Racing Ralph 2.25” rear, Snake Skin, Addix Speedgrip compound, tubeless ready | Schwalbe Racing Ralph EVO Snakeskin, 29x2.2.5”, folding, Tubeless Ready |
| Rear tire | Schwalbe Racing Ray 27.5/29 x 2.25” front, Racing Ralph 2.25” rear, Snake Skin, Addix Speedgrip compound, tubeless ready | Schwalbe Racing Ralph EVO Snakeskin, 29x2.2.5”, folding, Tubeless Ready |
| Wheel size | 29" | 29" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Cannondale Scalpel-Si Carbon 2 | 2018 Cannondale Scalpel-Si Carbon 2 |
|---|---|---|
| Selected size / position | M (29“) | M (29") |
| Reach | 424 mm | 424 mm |
| Stack | 592 mm | 592 mm |
| Effective top tube | 599 mm | 599 mm |
| Head-tube angle | 69.5° | 69.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 440 mm | 440 mm |
| Head tube | 110 mm | 110 mm |
| Chainstay / rear center | 435 mm | 435 mm |
| Wheelbase | 1118 mm | 1118 mm |
| Bottom-bracket drop | 38 mm | 38 mm |
| Bottom-bracket height | 334 mm | 334 mm |
| Standover height | 754 mm | 754 mm |
| Fork offset / rake | 55 mm | 55 mm |
| Front center | 685 mm | 685 mm |
| Trail | 77 mm | 77 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.