Bicycle Archive · Specification report2019 Cannondale Synapse Carbon Disc Ultegra SE · 2018 Cannondale Synapse Carbon Disc Ultegra SE
| Specification | 2019 Cannondale Synapse Carbon Disc Ultegra SE | 2018 Cannondale Synapse Carbon Disc Ultegra SE |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2018 |
| Brand | Cannondale | Cannondale |
| Model | Synapse Carbon Disc Ultegra SE | Synapse Carbon Disc Ultegra SE |
| Bicycle type | Road | Road |
| Archive ID | 900002725 | 900002520 |
| Colors | Deep Teal - Gloss (DTE) | Stealth Gray w/ Transparent Black - Gloss (SGY) |
| Sizes | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 |
| Frameset | ||
| Frame construction | Synapse Disc Asymmetric, BallisTec Carbon, Di2 ready, SAVE, BB30a, flat mount, 12mm thru axle | NEW Synapse Disc, BallisTec Carbon, Di2 ready, SAVE PLUS, BB30a, flat mount, 12mm thru axle |
| Frame material | Carbon | Carbon |
| Fork | Synapse Disc Asymmetric, BallisTec Carbon, SAVE, integrated crown race, 12x100mm thru-axle, size-specific design - 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8” - 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8” - 1-3/8” tapered steerer, 45mm rake | NEW Synapse Disc Asymmetric, SAVE PLUS, BallisTec Carbon, integrated crown race, size-specific design 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8” - 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8” - 1-3/8” tapered steerer, 45mm rake |
| Fork material | Carbon | Carbon |
| Drivetrain | ||
| Shifters | Shimano Ultegra hydro disc, 2x11 | Shimano Ultegra R8020 hydro disc |
| Front derailleur | Shimano Ultegra, braze-on | Shimano Ultegra R8000, braze-on |
| Rear derailleur | Shimano Ultegra GS | Shimano Ultegra R8000 GS |
| Crankset | Cannondale HollowGram Si, BB30a w/ OPI SpideRing, 50/34 | HollowGram Si, BB30a, w/ OPI SpideRing 50/34 |
| Bottom bracket | Cannondale Alloy PressFit30 | FSA BB30 Bearings |
| Rear cogs | Shimano Ultegra, 11-34, 11-speed | Shimano Ultegra R8000, 11-34, 11-speed |
| Chain | Shimano HG601, 11-speed | Shimano HG601, 11-speed |
| Pedals | Not Included | N/A |
| Brakes | ||
| Brakes | Shimano Ultegra hydro disc, 160/140mm RT81 rotors | Shimano Ultegra R8020 hydro disc, flat mount, 160/140mm |
| Cockpit & contact points | ||
| Headset | Synapse Si, 25mm Carbon top cap | Synapse Si, 25mm carbon top cap |
| Handlebar | Cannondale C1, 7050 Alloy, Compact | Cannondale C1 Ultralight Alloy Handlebar |
| Stem | Cannondale C1 Ultralight, 7050 Alloy, 31.8, 7°, Integrated Garmin mount | Cannondale SAVE System |
| Saddle | Fabric Scoop Radius Elite, cro-mo rails | Fabric Scoop Radius Elite |
| Seatpost | Cannondale SAVE Carbon, 25.4 x 350mm (44-56), 400mm (58-61) | Cannondale SAVE Carbon, 25.4x350mm (44-56), 400mm (58-61) |
| Wheels & tires | ||
| Hubs | Formula CL-712 front, RXC-142S rear | Formula CL-712 front, RXC-142 Rear |
| Rims | WTB KOM Light i21 TCS, 28h, tubeless ready | WTB KOM i21 TCS 28-hole |
| Spokes | Double-butted, Stainless | Double butted, Stainless steel, 2.0/1.8/2.0mm |
| Front tire | WTB Exposure TCS, 700 x 30c, tubeless ready | WTB Exposure, 700x30c, tubeless, gumwall |
| Rear tire | WTB Exposure TCS, 700 x 30c, tubeless ready | WTB Exposure, 700x30c, tubeless, gumwall |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Cannondale Synapse Carbon Disc Ultegra SE | 2018 Cannondale Synapse Carbon Disc Ultegra SE |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 382 mm | 382 mm |
| Stack | 570 mm | 570 mm |
| Effective top tube | 547 mm | 547 mm |
| Head-tube angle | 71.7° | 71.7° |
| Seat-tube angle | 73.9° | 73.9° |
| Seat tube | 480 mm | 480 mm |
| Head tube | 161 mm | 161 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 1008 mm | 1008 mm |
| Bottom-bracket drop | 73 mm | 73 mm |
| Bottom-bracket height | 272 mm | 272 mm |
| Standover height | 773 mm | 773 mm |
| Fork offset / rake | 55 mm | 55 mm |
| Front center | 609 mm | 609 mm |
| Trail | 56 mm | 56 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.