Bicycle Archive · Specification report2019 Cannondale Synapse Hi-MOD Disc Dura-Ace · 2018 Cannondale Synapse Hi-MOD Disc Dura-Ace
| Specification | 2019 Cannondale Synapse Hi-MOD Disc Dura-Ace | 2018 Cannondale Synapse Hi-MOD Disc Dura-Ace |
|---|---|---|
| Overview | ||
| Model year | 2019 | 2018 |
| Brand | Cannondale | Cannondale |
| Model | Synapse Hi-MOD Disc Dura-Ace | Synapse Hi-MOD Disc Dura-Ace |
| Bicycle type | Road | Road |
| Archive ID | 900002707 | 900002513 |
| Colors | Matte Black w/ Gloss Black - Satin/Gloss (BBQ) | Acid Red w/ Fire Red - Gloss (ARD) |
| Sizes | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 |
| Frameset | ||
| Frame construction | Synapse Disc Asymmetric, BallisTec Hi-MOD Carbon, Di2 ready, SAVE, BB30a, flat mount, 12mm thru axle | NEW Synapse Disc, BallisTec Hi-MOD Carbon, Di2 ready, SAVE PLUS, BB30a, flat mount, 12mm thru axle. |
| Frame material | Carbon | Carbon |
| Fork | Synapse Disc Asymmetric, BallisTec Hi-MOD Carbon, SAVE, integrated crown race, 12x100mm thru-axle, size-specific design - 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8” - 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8” - 1-3/8” tapered steerer, 45mm rake | NEW Synapse Disc Asymmetric, SAVE PLUS, BallisTec Hi-MOD Carbon, integrated crown race, size-specific design. 44-48: 1 1/8” steerer, 60mm rake 51-54: 1-1/8”- 1-1/4” tapered steerer, 55mm rake 56-61: 1-1/8”- 1-3/8” tapered steerer, 45mm rake |
| Fork material | Carbon | Carbon |
| Drivetrain | ||
| Shifters | Shimano Dura-Ace hydro disc, 2x11 | Shimano Dura-Ace 9120 hydro disc |
| Front derailleur | Shimano Dura-Ace, braze-on | Shimano Dura-Ace 9100, braze-on |
| Rear derailleur | Shimano Dura-Ace | Shimano Dura-Ace 9100 |
| Crankset | Cannondale HollowGram Si, BB30a w/ OPI SpideRing, 50/34 | Cannondale HollowGram Si, BB30a, w/ OPI SpideRing, 50/34 |
| Bottom bracket | Cannondale Alloy PressFit30 | FSA BB30 Bearings |
| Rear cogs | Shimano Ultegra, 11-30, 11-speed | Shimano Ultegra 6800, 11-28, 11-speed |
| Chain | Shimano HG701, 11-speed | Shimano HG701, 11-speed |
| Pedals | Not Included | N/A |
| Brakes | ||
| Brakes | Shimano Dura-Ace hydro disc, 160/140mm RT800 rotors | Shimano Dura-Ace 9170, hydro disc, flat mount, 160/140mm |
| Cockpit & contact points | ||
| Headset | Synapse Si, 25mm Carbon top cap | Synapse Si, 25mm carbon top cap |
| Handlebar | Cannondale Escape Hanger Carbon | Cannondale C1 Ultralight Alloy Handlebar |
| Stem | Cannondale C1 Ultralight, 7050 Alloy, 31.8, 7°, Integrated Garmin mount | Cannondale SAVE System |
| Saddle | Fabric Scoop Shallow Race, ti rails | Fabric Scoop Shallow Race, Ti Rail |
| Seatpost | Cannondale SAVE Carbon, 25.4 x 350mm (44-56), 400mm (58-61) | Cannondale SAVE Carbon, 25.4x350mm (44-56), 400mm (58-61) |
| Wheels & tires | ||
| Hubs | Cannondale HollowGram Sealed Bearing, straight pull, 12x100 front, 12x142 rear | Cannondale HollowGram Disc, straight-pull, 100x12mm, 24h (F), 142x12mm, 28h (RR), Center-lock |
| Rims | Cannondale HollowGram Si, Carbon Clincher Disc, 19mm inner, 35mm deep, tubeless ready | Cannondale HollowGram, Carbon Clincher Disc, 19mm inner, 35mm deep, tubeless ready |
| Spokes | Double-butted, Stainless | Double butted, Stainless |
| Front tire | Vittoria Corsa, 700 x 28c | Vittoria Corsa 700x28c |
| Rear tire | Vittoria Corsa, 700 x 28c | Vittoria Corsa 700x28c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2019 Cannondale Synapse Hi-MOD Disc Dura-Ace | 2018 Cannondale Synapse Hi-MOD Disc Dura-Ace |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 382 mm | 382 mm |
| Stack | 570 mm | 570 mm |
| Effective top tube | 547 mm | 547 mm |
| Head-tube angle | 71.7° | 71.7° |
| Seat-tube angle | 73.9° | 73.9° |
| Seat tube | 480 mm | 480 mm |
| Head tube | 161 mm | 161 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 1008 mm | 1008 mm |
| Bottom-bracket drop | 73 mm | 73 mm |
| Bottom-bracket height | 272 mm | 272 mm |
| Standover height | 773 mm | 773 mm |
| Fork offset / rake | 55 mm | 55 mm |
| Front center | 609 mm | 609 mm |
| Trail | 56 mm | 56 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.