Bicycle Archive · Specification report2016 Giant Escape 1 · 2014 Giant Escape 1
| Specification | 2016 Giant Escape 1 | 2014 Giant Escape 1 |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2014 |
| Brand | Giant | Giant |
| Model | Escape 1 | Escape 1 |
| Bicycle type | Hybrid | City/Commuter |
| Archive ID | 900002204 | 9255564 |
| Original MSRP | — | $650.00 |
| Colors | Matte Black | Satin Charcoal/Blue, Satin White/Red |
| Sizes | S; M; L; XL | LG, MD, SM, XL |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | — |
| Frame material | Aluminum | ALUXX Aluminum |
| Fork | Composite with alloy steerer, low-rider rack mounts | Composite |
| Fork material | Carbon Fiber | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Shifters | Shimano Altus | Shimano Alivio |
| Front derailleur | Shimano Altus | Shimano Acera |
| Rear derailleur | Shimano Alivio | Shimano Alivio |
| Crankset | Shimano Acera, 26/36/48 | Shimano Acera 48/36/26t |
| Bottom bracket | Threaded, Sealed | Shimano sealed |
| Cassette | Shimano HG300 11x34, 9-speed | Shimano HG30 11x34t |
| Chain | KMC X9 | KMC X9 |
| Pedals | Giant Sport | Alloy w/resin cage |
| Brakes | ||
| Brakes | Tektro, Linear pull | Tektro Linear Pull |
| Cockpit & contact points | ||
| Handlebar | Giant Connect, Low rise, 31.8mm | Giant Sport low rise |
| Stem | Giant Sport | Giant Sport |
| Saddle | Giant Connect, upright | Giant Connect, Upright |
| Seatpost | Giant Sport, 27.2mm | Giant Sport |
| Wheels & tires | ||
| Hubs | Alloy, 32h | — |
| Rims | Giant Alloy, Double-wall | — |
| Spokes | Stainless Steel, 14g | — |
| Front tire | Giant S-X2, 700x32, Puncture protection | Giant S-X2 700x32 |
| Rear tire | Giant S-X2, 700x32, Puncture protection | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Giant Escape 1 | 2014 Giant Escape 1 |
|---|---|---|
| Selected size / position | M/19 | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | — |
| Head tube | 144.78 mm | — |
| Chainstay / rear center | 454.66 mm | — |
| Wheelbase | 1079.5 mm | — |
| Standover height | 736.6 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.