Bicycle Archive · Specification report2020 Giant Simple Single · 2021 Giant Simple Single
| Specification | 2020 Giant Simple Single | 2021 Giant Simple Single |
|---|---|---|
| Overview | ||
| Model year | 2020 | 2021 |
| Brand | Giant | Giant |
| Model | Simple Single | Simple Single |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 900002181 | 900002166 |
| Original MSRP | $440.00 | $600.00 |
| Colors | Gunmetal Black; Wine Purple; Metallic Orange | Metallic Red/Burgundy; Metallic Black |
| Sizes | one size | one size |
| Frameset | ||
| Frame construction | ALUXX-Grade Aluminum | ALUXX-Grade Aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | high-tensile chromoly steel | high-tensile chromoly steel |
| Fork material | Steel | Steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Giant alloy three-piece, 46t | Giant alloy three-piece, 46t |
| Bottom bracket | sealed cartridge | sealed cartridge |
| Cassette | 21t | 21t |
| Chain | KMC Z410, rustproof | KMC Z410, rustproof |
| Pedals | nylon with anti-slip platform | nylon with anti-slip platform |
| Brakes | ||
| Brakes | coaster brake | coaster brake |
| Cockpit & contact points | ||
| Handlebar | steel cruiser | steel cruiser |
| Stem | alloy quill | alloy quill |
| Saddle | Giant Comfort | Giant Comfort |
| Seatpost | alloy micro-adjust, 27.2 | alloy micro-adjust, 27.2 |
| Wheels & tires | ||
| Hubs | alloy, 36h | alloy, 36h |
| Rims | Giant alloy | Giant alloy |
| Spokes | stainless, 14g | stainless, 14g |
| Front tire | CST Cruiser, 26x2.125 | CST Cruiser, 26x2.1 |
| Rear tire | CST Cruiser, 26x2.125 | CST Cruiser, 26x2.1 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2020 Giant Simple Single | 2021 Giant Simple Single |
|---|---|---|
| Selected size / position | One Size | One Size |
| Reach | 432 mm | 432 mm |
| Stack | 589 mm | 589 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 70° | 70° |
| Head tube | 166 mm | 166 mm |
| Chainstay / rear center | 474 mm | 474 mm |
| Wheelbase | 1160 mm | 1160 mm |
| Standover height | 737 mm | 737 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.