Bicycle Archive · Specification report2018 Giant Simple Single · 2019 Giant Simple Single
| Specification | 2018 Giant Simple Single | 2019 Giant Simple Single |
|---|---|---|
| Overview | ||
| Model year | 2018 | 2019 |
| Brand | Giant | Giant |
| Model | Simple Single | Simple Single |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 900002177 | 900002179 |
| Original MSRP | $360.00 | $400.00 |
| Colors | Black/Grey; Grey/Orange; Blue/Dark Blue Fade | Charcoal / Black; Metallic Blue / Gun Metal Black / Yellow; Lime / Green / Charcoal |
| Sizes | One Size | One Size |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | ALUXX-Grade Aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | Chromoly | high-tensile chromoly steel |
| Fork material | Steel | Steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Giant Alloy 3-Piece, 46T | Giant alloy 3-piece, 46 |
| Bottom bracket | Sealed Cartridge, Threaded | sealed cartridge |
| Cassette | 22T | 21 |
| Chain | KMC Z410, Rustproof | KMC Z410, rustproof |
| Pedals | Platform | platform |
| Brakes | ||
| Brakes | Coaster Brake | coaster brake |
| Cockpit & contact points | ||
| Handlebar | Steel Cruiser | steel cruiser |
| Stem | Alloy Quill | alloy quill |
| Saddle | Giant Comfort Cruiser w/ SuperSoft foam | Giant Comfort |
| Seatpost | Alloy Micro-Adjust, 27.2mm | alloy micro-adjust, 27.2 |
| Wheels & tires | ||
| Hubs | Alloy, 36h | alloy, 36h |
| Rims | Giant Alloy | Giant alloy |
| Spokes | Stainless Steel, 14g | stainless, 14G |
| Front tire | CST Cruiser, 26x2.125 | CST cruiser, 26x2.125 |
| Rear tire | CST Cruiser, 26x2.125 | CST cruiser, 26x2.125 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2018 Giant Simple Single | 2019 Giant Simple Single |
|---|---|---|
| Selected size / position | One Size | One Size |
| Reach | 432 mm | 432 mm |
| Stack | 589 mm | 589 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 70° | 70° |
| Seat tube | 457 mm | — |
| Head tube | 166 mm | 166 mm |
| Chainstay / rear center | 474 mm | 474 mm |
| Wheelbase | 1160 mm | 1160 mm |
| Bottom-bracket drop | 63 mm | — |
| Standover height | 737 mm | 737 mm |
| Fork offset / rake | 65 mm | — |
| Trail | 64 mm | — |
| Wheel size | 26" | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 6, 2026.