Bicycle Archive · Specification report2016 Giant Seek 3 · 2014 Giant Seek 3
| Specification | 2016 Giant Seek 3 | 2014 Giant Seek 3 |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2014 |
| Brand | Giant | Giant |
| Model | Seek 3 | Seek 3 |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900002165 | 9255750 |
| Original MSRP | — | $650.00 |
| Colors | Matte Platinum Bronze | Matte Charcoal/Bright Yellow |
| Sizes | S; M; L; XL | LG, MD, SM, XL |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum,Stainless steel toptube protector | — |
| Frame material | Aluminum | ALUXX SL Aluminum |
| Fork | ALUXX aluminum | ALUXX-grade aluminum |
| Fork material | Aluminum | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Shifters | Shimano Altus | Shimano Acera |
| Front derailleur | Shimano M191 | Shimano FD-M191 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | Suntour XCE, 28/38/48 | SR Suntour NEX 48/38/28t |
| Bottom bracket | Threaded, Sealed | SR Suntour sealed |
| Cassette | Shimano HG41 11x32, 8-speed | Shimano HG41 11x32t |
| Chain | KMC Z7 | KMC Z7 |
| Pedals | Platform | Platform |
| Brakes | ||
| Brakes | Tektro M300, Mechanical disc, 160mm | Tektro Novela Disc |
| Cockpit & contact points | ||
| Handlebar | Giant Sport, 25.4mm | Giant City Sweeper |
| Stem | Giant Sport | Alloy |
| Saddle | Giant Sport | Giant Sport |
| Seatpost | Giant Sport, 30.9mm | Giant Sport |
| Wheels & tires | ||
| Hubs | Alloy, 32h | — |
| Rims | Giant Alloy, Double-wall | — |
| Spokes | Stainless Steel, 14g | — |
| Front tire | CST 700x48c | Schwalbe Big Apple, 700x50 |
| Rear tire | CST 700x48c | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Giant Seek 3 | 2014 Giant Seek 3 |
|---|---|---|
| Selected size / position | M/17.5 | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | — |
| Head tube | 124.46 mm | — |
| Chainstay / rear center | 454.66 mm | — |
| Wheelbase | 1054.1 mm | — |
| Standover height | 797.56 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.