Bicycle Archive · Specification report2017 Giant TCX Espoir 26 · 2020 Giant TCX Espoir 26
| Specification | 2017 Giant TCX Espoir 26 | 2020 Giant TCX Espoir 26 |
|---|---|---|
| Overview | ||
| Model year | 2017 | 2020 |
| Brand | Giant | Giant |
| Model | TCX Espoir 26 | TCX Espoir 26 |
| Bicycle type | Youth | Youth |
| Archive ID | 900002078 | 900002566 |
| Original MSRP | — | $730.00 |
| Colors | Green | Charcoal / Pure Red |
| Sizes | One Size | one size |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | ALUXX-Grade Aluminum, disc |
| Frame material | Aluminum | Aluminum |
| Fork | Alloy, ALUXX steerer | alloy, disc |
| Fork material | Aluminum | Aluminum |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | Microshift SB-R842 | microSHIFT SB-R582 |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Claris | Shimano Claris |
| Crankset | Alloy 3-Piece 36T w/ chain guard | alloy, three-piece, 36t, 152mm |
| Bottom bracket | Threaded cartridge, Sealed | sealed cartridge |
| Cassette | Shimano HG50 12x32, 8-speed | Shimano HG41, 11x32 |
| Chain | KMC Z72 | KMC Z81 |
| Pedals | Platform | N/A |
| Brakes | ||
| Brakes | Tektro, mechanical disc, 140mm | mechanical disc |
| Cockpit & contact points | ||
| Handlebar | Alloy, 25.4mm | Giant Youth, 380mm width |
| Stem | Alloy | Giant Sport, 70mm |
| Saddle | Giant Youth | Giant Youth |
| Seatpost | Alloy, 27.2mm | Giant Sport, 27.250 |
| Wheels & tires | ||
| Hubs | Alloy, [F] 20h [R] 28h | alloy, F/R 24/28h QR |
| Rims | Giant Alloy, Double-wall, 26" | Giant alloy, double wall |
| Spokes | Stainless Steel, 14g | stainless, 14g |
| Front tire | Schwalbe CX pro, 26x1.35 | Kenda K1153, 26x1.35 |
| Rear tire | Schwalbe CX pro, 26x1.35 | Kenda K1153, 26x1.35 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2017 Giant TCX Espoir 26 | 2020 Giant TCX Espoir 26 |
|---|---|---|
| Selected size / position | 26 | One Size |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Seat tube | — | 350 mm |
| Head tube | 125 mm | 125 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | — | 926 mm |
| Bottom-bracket drop | — | 40 mm |
| Standover height | 642.62 mm | 643 mm |
| Wheel size | — | 26" |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.