Bicycle Archive · Specification report2017 Giant TCX Espoir 26 · 2016 Giant TCX Espoir 26
| Specification | 2017 Giant TCX Espoir 26 | 2016 Giant TCX Espoir 26 |
|---|---|---|
| Overview | ||
| Model year | 2017 | 2016 |
| Brand | Giant | Giant |
| Model | TCX Espoir 26 | TCX Espoir 26 |
| Bicycle type | Youth | Youth |
| Archive ID | 900002078 | 900002546 |
| Colors | Green | Green |
| Sizes | One Size | One Size |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | ALUXX-grade aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | Alloy, ALUXX steerer | Alloy, ALUXX steerer |
| Fork material | Aluminum | Aluminum |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | Microshift SB-R842 | Microshift SB-R842 |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Claris | Shimano Claris |
| Crankset | Alloy 3-Piece 36T w/ chain guard | Alloy 3-Piece 36T w/ chain guard |
| Bottom bracket | Threaded cartridge, Sealed | Threaded cartridge, Sealed |
| Cassette | Shimano HG50 12x32, 8-speed | Shimano HG50 12x32, 8-speed |
| Chain | KMC Z72 | KMC Z72 |
| Pedals | Platform | Platform |
| Brakes | ||
| Brakes | Tektro, mechanical disc, 140mm | Tektro, mechanical disc, 140mm |
| Cockpit & contact points | ||
| Handlebar | Alloy, 25.4mm | Alloy, 25.4mm |
| Stem | Alloy | Alloy |
| Saddle | Giant Youth | Giant Youth |
| Seatpost | Alloy, 27.2mm | Alloy, 27.2mm |
| Wheels & tires | ||
| Hubs | Alloy, [F] 20h [R] 28h | Alloy, [F] 20h [R] 28h |
| Rims | Giant Alloy, Double-wall, 26" | Giant Alloy, Double-wall, 26" |
| Spokes | Stainless Steel, 14g | Stainless Steel, 14g |
| Front tire | Schwalbe CX pro, 26x1.35 | Schwalbe CX pro, 26x1.35 |
| Rear tire | Schwalbe CX pro, 26x1.35 | Schwalbe CX pro, 26x1.35 |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2017 Giant TCX Espoir 26 | 2016 Giant TCX Espoir 26 |
|---|---|---|
| Selected size / position | 26 | 26" |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | 73° |
| Head tube | 125 mm | 125 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | — | 926 mm |
| Standover height | 642.62 mm | 642.62 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.